The ITN Mass Campaign Tracker has been developed for national malaria programmes and partners to have greater visibility of planned ITN mass campaigns and their status. It is a “living document” and has been populated with data from either the RBM gap analysis or from information provided by national malaria programmes. It will be regularly updated, and the date of the update can be used to determine whether there is new information available for a country. View our Data Definitions for additional details on the data being presented.
Please provide us feedback on the ITN Mass Campaign Tracker using this link.
- Campaign status:
- = Off Track
- = At Risk
- = On Track
- = Complete
- Download Current Data (2022/12/01)
Campaign year | Country | Geographic Target | Target population | Total ITNs | Net type | ITN Funding partner | ITN distribution date | Campaign rollout strategy | Current campaign phase | Campaign status based on currently planned dates | Reason for status if At Risk/Off Track | Campaign digital data collection | Scale of digital data collection | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Angola | National | 11,757,802 | 6,532,112 | Not available | Multiple | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Planned | Full deployment | 1-Nov-2022 | |
2023 | Bangladesh | Sub-national | 2,628,783 | 1,216,852 | Standard LLIN | Global Fund | February 2023 | Sub-national phased | Macroplanning | Not applicable | Not available | Not available | 1-Nov-2022 | |
2023 | Benin | National | 15,340,756 | 8,948,774 | Multi product | Multiple | April 2023 | Sub-national | Macroplanning | Not applicable | Yes | Full deployment | 1-Dec-2022 | |
2022 | Burkina Faso | National | 28,892,731 | 16,051,515 | Multi product | Multiple | Q3 2022 | National phased | Implementation | Insecurity | Yes | Full deployment | 1-Dec-2022 | |
2022 | Burundi | Sub-national | 9,824,522 | 6,385,944 | Multi product | Global Fund | September 2022 | National phased | Complete | Not applicable | Yes | Pilot deployment | 1-Dec-2022 | |
2022 | Cambodia | Sub-national | Not available | 1,274,428 | Standard LLIN | Global Fund | December 2022-April 2023 | Not available | Not available | Not available | Not available | Not available | 1-Dec-2022 | |
2022 | Cameroon | National | Not available | 16,756,200 | Multi product | Multiple | December 2022 | National phased | Implementation | Passed planned distribution dates | Yes | Full deployment | 1-Dec-2022 | |
2023 | CAR | National | 4,155,407 | 2,539,417 | PBO ITN | Global Fund | April-May 2023 | Sub-national phased | Not available | Not available | No | Not applicable | 1-Dec-2022 | |
2023 | Chad | National | 18,983,749 | 10,546,528 | Not available | Multiple | January - June 2023 | Sub-national phased | Macroplanning | Not applicable | Planned | Full deployment | 1-Nov-2022 | |
2022 | Congo | National | 5,731,855 | 3,502,803 | Standard LLIN | Global Fund | July 2022 | National | Implementation | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2021 | Cote d’Ivoire | National | 27,614,525 | 19,313,573 | Multi product | Multiple | May 2021 | National | Complete | Not applicable | Yes | Pilot deployment | 12-Aug-2021 | |
2022 | Djibouti | Sub-national | 425,646 | 236,469 | PBO ITN | Global Fund | April - July 2022 | Sub-national rolling | Complete | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2022 | DRC | National | Not available | 19,592,143 | Multi product | Multiple | January - December 2022 | National rolling | Implementation | Non-COVID-19 related delay | Yes | Full deployment | 25-Mar-2022 | |
2023 | Eritrea | Sub-national | Not available | 1,518,826 | Standard LLIN | Global Fund | Not available | Sub-national | Not available | Not applicable | Not available | Not available | 1-Nov-2022 | |
2022 | Eswatini | Sub-national | Not available | 10,000 | Standard LLIN | Global Fund | Not available | Sub-national | Complete | Not applicable | Not available | Not available | 1-Nov-2022 | |
2023 | Ethiopia | Sub-national | 35,438,910 | 19,688,284 | Standard LLIN | Multiple | Not available | Sub-national rolling | Not available | Not applicable | Planned | Full deployment | 1-Nov-2022 | |
2021 | Ghana | Sub-national | 26,551,170 | 16,038,823 | Multi product | Multiple | April-December 2021 | Sub-national phased | Complete | Not applicable | Yes | Full deployment | 15-Mar-2022 | |
2022 | Guinea | Sub-national | 14,129,185 | 9,419,350 | Not available | Multiple | 2022 | National | Complete | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2023 | Guinea Bissau | National | 2,428,043 | 1,483,804 | Multi product | Global Fund | 2023 | National | Macroplanning | Not applicable | Planned | Full deployment | 1-Nov-2022 | |
2023 | India | Sub-national | Not available | 24,673,400 | Standard LLIN | Global Fund | Not available | Sub-national rolling | Not available | Not applicable | Not available | Not available | 1-Nov-2022 | |
2023 | Indonesia | Sub-national | Not available | 288,287 | Standard LLIN | Global Fund | Not available | Sub-national rolling | Not available | Not applicable | Not available | Not applicable | 8-Nov-2021 | |
2023 | Kenya | Sub-national | Not available | 16,156,656 | Multi product | Multiple | February-December 2023 | Sub-national phased | Macroplanning | Not applicable | Not available | Not available | 1-Nov-2022 | |
2021 | Liberia | National | Not available | 2,783,264 | Dual AI ITN | Global Fund | June - August 2022 | National | Complete | Not applicable | Yes | Full deployment | 8-Nov-2021 | |
2021 | Madagascar | Sub-national | 27,888,708 | 13,703,700 | Standard LLIN | Global Fund | August | Sub-national | Complete | Not applicable | Yes | Full deployment | 8-Nov-2021 | |
2022 | Malawi | Sub-national | 5,391,350 | 3,044,585 | Multi product | Global Fund | October 2021 | Sub-national phased | Complete | Not applicable | No | Not applicable | 1-Nov-2022 | |
2023 | Mali | Sub-national | 20,171,304 | 13,210,904 | Multi product | Multiple | June - November 2023 | Sub-national phased | Macroplanning | Not applicable | Planned | Full deployment | 1-Nov-2022 | |
2022 | Mozambique | Sub-national | Not available | 16,736,201 | Multi product | Global Fund | Sub-national phased | Implementation | Not applicable | Yes | Pilot deployment | 1-Nov-2022 | ||
2023 | Namibia | Sub-national | Not available | 205,337 | PBO ITN | Not available | Not available | Sub-national | Not available | Not applicable | No | Not applicable | 1-Nov-2022 | |
2021 | Niger | Sub-national | 7,708,784 | 4,095,875 | Standard LLIN | Global Fund | May/June | Sub-national rolling | Complete | Not applicable | No | Not applicable | 25-Mar-2022 | |
2023 | Nigeria | Sub-national | 9,710,530 | 5,394,740 | Multi product | Multiple | January-July 2022 | Sub-national rolling | Macroplanning | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2023 | Pakistan | Sub-national | 12,261,395 | 6,811,886 | Standard LLIN | Global Fund | May 2023 | Sub-national phased | Not started | Not applicable | Planned | Full deployment | 1-Nov-2022 | |
2023 | Papua New Guinea | Sub-national | 2,482,641 | 1,241,321 | Standard LLIN | Global Fund | Not available | Sub-national rolling | Macroplanning | Not applicable | Not available | Not applicable | 1-Nov-2022 | |
2022 | Senegal | Sub-national | 11,416,085 | 6,976,498 | Multi product | Multiple | May-July 2022 | Sub-national phased | Complete | Not applicable | Planned | Full deployment | 1-November-2022 | |
2023 | Sierra Leone | National | Not available | 5,345,232 | PBO ITN | Multiple | June 2023 | National | Macroplanning | Not applicable | Planned | Full deployment | 1-Nov-2022 | |
2022 | Somalia | Sub-national | 2,875,096 | 1,597,274 | Standard LLIN | Global Fund | Q2-Q4 2022 | Sub-national phased | Complete | Not applicable | No | Not applicable | 1-Nov-2022 | |
2021 | South Sudan | National | Not available | 9,029,628 | Not available | National phased | Not applicable | 25-Mar-2022 | ||||||
2022 | Sudan | National | 47,643,501 | 18,392,689 | Standard LLIN | Global Fund | November 2022 | Sub-national phased | Implementation | Not applicable | No | Not applicable | 1-Nov-2022 | |
2023 | Tanzania | Sub-national | Not available | 1,027,470 | Multi product | Global Fund | Not available | Sub-national phased | Not available | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2022 | The Gambia | National | 2,527,252 | 1,404,032 | Multi product | Global Fund | May 2022 | National phased | Complete | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2023 | Togo | National | Not available | 6,487,774 | Multi product | Multiple | December 2023 | National | Macroplanning | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2023 | Uganda | Sub-national | Not available | 25,868,045 | Multi product | AMF | May 2023 | National phased | Macroplanning | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2023 | Venezuela | Sub-national | Not available | 733,655 | Standard LLIN | Global Fund | Not available | Sub-national | Not available | Not available | Not available | Not available | 1-Nov-2022 | |
2022 | Yemen | Sub-national | 2,413,395 | 1,207,774 | Standard LLIN | Global Fund | September | Sub-national rolling | Implementation | Insecurity | Yes | Full deployment | 1-Nov-2022 | |
2023 | Zambia | Sub-national | Not available | 11,300,000 | Multi product | Global Fund | December 2023 | National phased | Not started | Not applicable | Planned | Not applicable | 25-Mar-2022 | |
2021 | Zanzibar | National | Not available | 599,010 | PBO ITN | Multiple | Not available | National phased | Complete | Not applicable | Not available | Not applicable | 25-Mar-2022 | |
2021 | Zimbabwe | Sub-national | Not available | 2,698,168 | Multi product | Multiple | May 2021 | National phased | Complete | Not applicable | Not available | Not applicable | 25-Mar-2022 |
While all efforts are being made to ensure that the information in the ITN Mass Campaign Tracker is up to date, it is possible that errors will be identified when viewing the information. In this case, please send an email to robert.opoku@ifrc.org or marcy.erskine@ifrc.org and the information will be immediately corrected.