Nigeria
- Campaign status:
- = Off Track
- = At Risk
- = On Track
- = Complete
Campaign year | Country | State/Region/Province or equivalent | District or equivalent | Target population | Total ITNs | Net type | ITN Funding partner | ITN distribution date (current plan) | Campaign rollout strategy | Current campaign planning phase | Campaign status based on currently planned dates | Reason for status if At Risk/Off Track | Campaign digital data collection | Scale of digital data collection | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Nigeria | Not applicable | Not applicable | 9,710,530 | 5,394,740 | Multi product | Multiple | January-July 2022 | Sub-national rolling | Macroplanning | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2023 | Nigeria | Adamawa | Not applicable | 5,150,630 | 2,861,461 | PBO ITN | Global Fund | May 2022 | Sub-national rolling | Macroplanning | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2023 | Nigeria | Benue | Not applicable | 6,973,767 | 3,874,315 | Standard LLIN | PMI | May 2022 | Sub-national rolling | Macroplanning | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2023 | Nigeria | Cross River | Not applicable | 4,696,819 | 2,609,344 | PBO ITN | PMI | January 2022 | Sub-national rolling | Macroplanning | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2023 | Nigeria | Kwara | Not applicable | 3,919,049 | 2,177,249 | Dual AI ITN | Global Fund | March 2022 | Sub-national rolling | Macroplanning | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2023 | Nigeria | Osun | Not applicable | 5,848,301 | 3,249,056 | PBO ITN | Global Fund | January 2022 | Sub-national rolling | Macroplanning | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2023 | Nigeria | Plateau | Not applicable | 4,999,755 | 2,777,642 | PBO ITN | PMI | March 2022 | Sub-national rolling | Macroplanning | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2023 | Nigeria | Zamfara | Not applicable | 5,398,491 | 2,999,162 | PBO ITN | PMI | July 2022 | Sub-national rolling | Macroplanning | Not applicable | Yes | Full deployment | 1-Nov-2022 |
While all efforts are being made to ensure that the information in the ITN Mass Campaign Tracker is up to date, it is possible that errors will be identified when viewing the information. In this case, please send an email to robert.opoku@ifrc.org or marcy.erskine@ifrc.org and the information will be immediately corrected.