Uganda
- Campaign status:
- = Off Track
- = At Risk
- = On Track
- = Complete
Campaign year | Country | State/Region/Province or equivalent | District or equivalent | Target population | Total ITNs | Net type | ITN Funding partner | ITN distribution date (current plan) | Campaign rollout strategy | Current campaign planning phase | Campaign status based on currently planned dates | Reason for status if At Risk/Off Track | Campaign digital data collection | Scale of digital data collection | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Uganda | Not applicable | Not applicable | Not available | 25,868,045 | Multi product | AMF | May 2023 | National phased | Macroplanning | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2023 | Uganda | Not available | Adjumani | Not available | 267,013 | Multi product | AMF | May 2023 | National phased | Macroplanning | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2023 | Uganda | Not available | Amuru | Not available | 104,771 | Multi product | AMF | May 2023 | National phased | Macroplanning | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2023 | Uganda | Not available | Amuru | Not available | 27,280 | Multi product | AMF | May 2023 | National phased | Macroplanning | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2023 | Uganda | Not available | Arua | Not available | 588,132 | Multi product | AMF | May 2023 | National phased | Macroplanning | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2023 | Uganda | Not available | Arua | Not available | 26,240 | Multi product | AMF | May 2023 | National phased | Macroplanning | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2023 | Uganda | Not available | Gulu | Not available | 176,760 | Multi product | AMF | May 2023 | National phased | Macroplanning | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2023 | Uganda | Not available | Gulu | Not available | 21,560 | Multi product | AMF | May 2023 | National phased | Macroplanning | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2023 | Uganda | Not available | Apac | Not available | 113,900 | Multi product | AMF | May 2023 | National phased | Macroplanning | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2023 | Uganda | Not available | Apac | Not available | 24,120 | Multi product | AMF | May 2023 | National phased | Macroplanning | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2023 | Uganda | Not available | Pader | Not available | 120,174 | Multi product | AMF | May 2023 | National phased | Macroplanning | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2023 | Uganda | Not available | Kitgum | Not available | 126,073 | Multi product | AMF | May 2023 | National phased | Macroplanning | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2023 | Uganda | Not available | Kitgum | Not available | 10,120 | Multi product | AMF | May 2023 | National phased | Macroplanning | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2023 | Uganda | Not available | Koboko | Not available | 137,493 | Multi product | AMF | May 2023 | National phased | Macroplanning | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2023 | Uganda | Not available | Koboko | Not available | 23,400 | Multi product | AMF | May 2023 | National phased | Macroplanning | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2023 | Uganda | Not available | Lamwo | Not available | 102,944 | Multi product | AMF | May 2023 | National phased | Macroplanning | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2023 | Uganda | Not available | Lamwo | Not available | 7,040 | Multi product | AMF | May 2023 | National phased | Macroplanning | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2023 | Uganda | Not available | Maracha | Not available | 126,874 | Multi product | AMF | May 2023 | National phased | Macroplanning | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2023 | Uganda | Not available | Madi-Okollo | Not available | 107,653 | Multi product | AMF | May 2023 | National phased | Macroplanning | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2023 | Uganda | Not available | Moyo | Not available | 130,488 | Multi product | AMF | May 2023 | National phased | Macroplanning | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2023 | Uganda | Not available | Moyo | Not available | 8,650 | Multi product | AMF | May 2023 | National phased | Macroplanning | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2023 | Uganda | Not available | Nebbi | Not available | 172,129 | Multi product | AMF | May 2023 | National phased | Macroplanning | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2023 | Uganda | Not available | Nwoya | Not available | 116,226 | Multi product | AMF | May 2023 | National phased | Macroplanning | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2023 | Uganda | Not available | Nwoya | Not available | 27,520 | Multi product | AMF | May 2023 | National phased | Macroplanning | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2023 | Uganda | Not available | Obongi | Not available | 29,906 | Multi product | AMF | May 2023 | National phased | Macroplanning | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2023 | Uganda | Not available | Omoro | Not available | 108,066 | Multi product | AMF | May 2023 | National phased | Macroplanning | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2023 | Uganda | Not available | Omoro | Not available | 11,560 | Multi product | AMF | May 2023 | National phased | Macroplanning | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2023 | Uganda | Not available | Pakwach | Not available | 119,869 | Multi product | AMF | May 2023 | National phased | Macroplanning | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2023 | Uganda | Not available | Yumbe | Not available | 540,175 | Multi product | AMF | May 2023 | National phased | Macroplanning | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2023 | Uganda | Not available | Zombo | Not available | 172,434 | Multi product | AMF | May 2023 | National phased | Macroplanning | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2023 | Uganda | Not available | Kwania | Not available | 126,889 | Multi product | AMF | May 2023 | National phased | Macroplanning | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2023 | Uganda | Not available | Kwania | Not available | 5,040 | Multi product | AMF | May 2023 | National phased | Macroplanning | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2023 | Uganda | Not available | Busia | Not available | 222,452 | Multi product | AMF | May 2023 | National phased | Macroplanning | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2023 | Uganda | Not available | Busia | Not available | 11,440 | Multi product | AMF | May 2023 | National phased | Macroplanning | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2023 | Uganda | Not available | Buyende | Not available | 205,650 | Multi product | AMF | May 2023 | National phased | Macroplanning | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2023 | Uganda | Not available | Buyende | Not available | 46,880 | Multi product | AMF | May 2023 | National phased | Macroplanning | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2023 | Uganda | Not available | Jinja | Not available | 281,183 | Multi product | AMF | May 2023 | National phased | Macroplanning | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2023 | Uganda | Not available | Jinja | Not available | 32,560 | Multi product | AMF | May 2023 | National phased | Macroplanning | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2023 | Uganda | Not available | Mayuge | Not available | 323,316 | Multi product | AMF | May 2023 | National phased | Macroplanning | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2023 | Uganda | Not available | Mayuge | Not available | 20,880 | Multi product | AMF | May 2023 | National phased | Macroplanning | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2023 | Uganda | Not available | Namayingo | Not available | 144,353 | Multi product | AMF | May 2023 | National phased | Macroplanning | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2023 | Uganda | Not available | Bugweri | Not available | 116,703 | Multi product | AMF | May 2023 | National phased | Macroplanning | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2023 | Uganda | Not available | Iganga | Not available | 245,221 | Multi product | AMF | May 2023 | National phased | Macroplanning | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2023 | Uganda | Not available | Kaliro | Not available | 158,124 | Multi product | AMF | May 2023 | National phased | Macroplanning | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2023 | Uganda | Not available | Kaliro | Not available | 17,600 | Multi product | AMF | May 2023 | National phased | Macroplanning | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2023 | Uganda | Not available | Kamuli | Not available | 340,177 | Multi product | AMF | May 2023 | National phased | Macroplanning | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2023 | Uganda | Not available | Luuka | Not available | 156,246 | Multi product | AMF | May 2023 | National phased | Macroplanning | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2023 | Uganda | Not available | Luuka | Not available | 6,440 | Multi product | AMF | May 2023 | National phased | Macroplanning | Not applicable | Yes | Full deployment | 1-Nov-2022 |
While all efforts are being made to ensure that the information in the ITN Mass Campaign Tracker is up to date, it is possible that errors will be identified when viewing the information. In this case, please send an email to robert.opoku@ifrc.org or marcy.erskine@ifrc.org and the information will be immediately corrected.