Yemen
- Campaign status:
- = Off Track
- = At Risk
- = On Track
- = Complete
Campaign year | Country | State/Region/Province or equivalent | District or equivalent | Target population | Total ITNs | Net type | ITN Funding partner | ITN distribution date (current plan) | Campaign rollout strategy | Current campaign planning phase | Campaign status based on currently planned dates | Reason for status if At Risk/Off Track | Campaign digital data collection | Scale of digital data collection | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Yemen | Not applicale | Not available | 2,413,395 | 1,207,774 | Standard LLIN | Global Fund | September | Sub-national rolling | Implementation | Insecurity | Yes | Full deployment | 1-Nov-2022 | |
2022 | Yemen | Alhodedah | Al mansooria | 73,508 | 36,750 | Standard LLIN | Global Fund | October | Sub-national rolling | Complete | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2022 | Yemen | Alhodedah | Bait Al faqeeh | 396,620 | 198,300 | Standard LLIN | Global Fund | October | Sub-national rolling | Complete | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2022 | Yemen | Alhodedah | Jabal Rass | 74,132 | 37,100 | Standard LLIN | Global Fund | October | Sub-national rolling | Complete | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2022 | Yemen | Alhodedah | Hays | 44,100 | 22,050 | Standard LLIN | Global Fund | October | Sub-national rolling | Complete | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2022 | Yemen | Alhodedah | Al jarahi | 145,904 | 72,950 | Standard LLIN | Global Fund | October | Sub-national rolling | Complete | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2022 | Yemen | Alhodedah | Attuhaita | 79,592 | 39,800 | Standard LLIN | Global Fund | October | Sub-national rolling | Complete | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2022 | Yemen | Alhodedah | Adduraihmi | 64,445 | 32,200 | Standard LLIN | Global Fund | October | Sub-national rolling | Complete | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2022 | Yemen | Taiz | Sharab Alrawnah | 235,107 | 117,600 | Standard LLIN | Global Fund | October | Sub-national rolling | Complete | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2022 | Yemen | Taiz | Sharab Assalam | 127,577 | 63,800 | Standard LLIN | Global Fund | October | Sub-national rolling | Complete | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2022 | Yemen | Taiz | Maqbana | 307,081 | 153,600 | Standard LLIN | Global Fund | October | Sub-national rolling | Complete | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2022 | Yemen | Amran | Al Ashaah | 67,217 | 33,700 | Standard LLIN | Global Fund | September | Sub-national rolling | Complete | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2022 | Yemen | Amran | Al madan | 10,822 | 5,400 | Standard LLIN | Global Fund | October | Sub-national rolling | Complete | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2022 | Yemen | Amran | Al Qaflah | 64,221 | 32,300 | Standard LLIN | Global Fund | October | Sub-national rolling | Complete | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2022 | Yemen | Amran | Asswad | 15,893 | 7,950 | Standard LLIN | Global Fund | October | Sub-national rolling | Complete | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2022 | Yemen | Amran | Assawdah | 16,643 | 8,350 | Standard LLIN | Global Fund | October | Sub-national rolling | Complete | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2022 | Yemen | Amran | Habour Dhulaimah | 27,199 | 13,600 | Standard LLIN | Global Fund | October | Sub-national rolling | Complete | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2022 | Yemen | Amran | Harf Sufian | 18,448 | 9,250 | Standard LLIN | Global Fund | October | Sub-national rolling | Complete | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2022 | Yemen | Amran | Khamar | 1,394 | 700 | Standard LLIN | Global Fund | October | Sub-national rolling | Complete | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2022 | Yemen | Amran | Maswar | 4,473 | 2,250 | Standard LLIN | Global Fund | October | Sub-national rolling | Complete | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2022 | Yemen | Amran | Shaharah | 20,550 | 10,300 | Standard LLIN | Global Fund | October | Sub-national rolling | Complete | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2022 | Yemen | Amran | Sweer | 34,823 | 17,450 | Standard LLIN | Global Fund | October | Sub-national rolling | Complete | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2022 | Yemen | Hajah | Al Jamimah | 54,117 | 27,050 | Standard LLIN | Global Fund | October | Sub-national rolling | Complete | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2022 | Yemen | Hajah | Al Maghrabah | 107,572 | 53,850 | Standard LLIN | Global Fund | October | Sub-national rolling | Complete | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2022 | Yemen | Hajah | Kuhlan Affa | 11,871 | 5,750 | Standard LLIN | Global Fund | October | Sub-national rolling | Complete | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2022 | Yemen | Hajah | Mabyan | 49,486 | 24,750 | Standard LLIN | Global Fund | October | Sub-national rolling | Complete | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2022 | Yemen | Hajah | Sharas | 20,252 | 10,800 | Standard LLIN | Global Fund | October | Sub-national rolling | Complete | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2022 | Yemen | Hajah | Abss | 340,348 | 170,174 | Standard LLIN | Global Fund | September | Sub-national rolling | Complete | Not applicable | Yes | Full deployment | 1-Nov-2022 |
While all efforts are being made to ensure that the information in the ITN Mass Campaign Tracker is up to date, it is possible that errors will be identified when viewing the information. In this case, please send an email to robert.opoku@ifrc.org or marcy.erskine@ifrc.org and the information will be immediately corrected.