Chad
- Campaign status:
- = Off Track
- = At Risk
- = On Track
- = Complete
Campaign year | Country | State/Region/Province or equivalent | District or equivalent | Target population | Total ITNs | Net type | ITN Funding partner | ITN distribution date (current plan) | Campaign rollout strategy | Current campaign planning phase | Campaign status based on currently planned dates | Reason for status if At Risk/Off Track | Campaign digital data collection | Scale of digital data collection | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Chad | Not applicable | Not applicable | 18,983,749 | 10,546,528 | Not available | Multiple | January - June 2023 | Sub-national phased | Macroplanning | Not applicable | Planned | Full deployment | 1-Nov-2022 | |
2023 | Chad | Logone Oriental | Not available | 1,325,318 | 736,288 | Not available | AMF | January - June 2023 | Sub-national phased | Macroplanning | Not applicable | Planned | Full deployment | 1-Nov-2022 | |
2023 | Chad | Tandjile | Not available | 1,110,097 | 616,721 | Not available | AMF | January - June 2023 | Sub-national phased | Macroplanning | Not applicable | Planned | Full deployment | 1-Nov-2022 | |
2023 | Chad | Logone Occidental | Not available | 1,203,403 | 668,557 | Not available | AMF | January - June 2023 | Sub-national phased | Macroplanning | Not applicable | Planned | Full deployment | 1-Nov-2022 | |
2023 | Chad | Mandoul | Not available | 1,256,876 | 698,264 | Not available | AMF | January - June 2023 | Sub-national phased | Macroplanning | Not applicable | Planned | Full deployment | 1-Nov-2022 | |
2023 | Chad | Moyen-Chari | Not available | 979,152 | 543,974 | Not available | AMF | January - June 2023 | Sub-national phased | Macroplanning | Not applicable | Planned | Full deployment | 1-Nov-2022 | |
2023 | Chad | Mayo Kebbi Est | Not available | 1,335,892 | 742,162 | Not available | AMF | January - June 2023 | Sub-national phased | Macroplanning | Not applicable | Planned | Full deployment | 1-Nov-2022 | |
2023 | Chad | Mayo Kebbi Ouest | Not available | 944,929 | 524,960 | Not available | AMF | January - June 2023 | Sub-national phased | Macroplanning | Not applicable | Planned | Full deployment | 1-Nov-2022 | |
2023 | Chad | Chari Baguirmi | Not available | 990,375 | 550,208 | Not available | AMF | January - June 2023 | Sub-national phased | Macroplanning | Not applicable | Planned | Full deployment | 1-Nov-2022 | |
2023 | Chad | Salamat | Not available | 506,826 | 281,570 | Not available | AMF | January - June 2023 | Sub-national phased | Macroplanning | Not applicable | Planned | Full deployment | 1-Nov-2022 | |
2023 | Chad | Sila | Not available | 815,826 | 453,237 | Not available | AMF | January - June 2023 | Sub-national phased | Macroplanning | Not applicable | Planned | Full deployment | 1-Nov-2022 | |
2023 | Chad | Hadjer Lamis | Not available | 1,048,197 | 582,331 | Not available | AMF | January - June 2023 | Sub-national phased | Macroplanning | Not applicable | Planned | Full deployment | 1-Nov-2022 | |
2023 | Chad | Batha | Not available | 799,011 | 443,895 | Not available | AMF | January - June 2023 | Sub-national phased | Macroplanning | Not applicable | Planned | Full deployment | 1-Nov-2022 | |
2023 | Chad | Guera | Not available | 882,165 | 490,092 | Not available | Global Fund | January - June 2023 | Sub-national phased | Macroplanning | Not applicable | Planned | Full deployment | 1-Nov-2022 | |
2023 | Chad | Ouaddai | Not available | 1,209,135 | 671,742 | Not available | Global Fund | January - June 2023 | Sub-national phased | Macroplanning | Not applicable | Planned | Full deployment | 1-Nov-2022 | |
2023 | Chad | Wadi Fira | Not available | 909,628 | 505,349 | Not available | Global Fund | January - June 2023 | Sub-national phased | Macroplanning | Not applicable | Planned | Full deployment | 1-Nov-2022 | |
2023 | Chad | Lac | Not available | 759,824 | 422,125 | Not available | Global Fund | January - June 2023 | Sub-national phased | Macroplanning | Not applicable | Planned | Full deployment | 1-Nov-2022 | |
2023 | Chad | Kanem | Not available | 584,670 | 324,817 | Not available | Global Fund | January - June 2023 | Sub-national phased | Macroplanning | Not applicable | Planned | Full deployment | 1-Nov-2022 | |
2023 | Chad | N'Djamena | Not available | 1,898,390 | 1,054,661 | Not available | Government | January - June 2023 | Sub-national phased | Macroplanning | Not applicable | Planned | Full deployment | 1-Nov-2022 | |
2023 | Chad | Barh El Gazal | Not available | 424,035 | 235,575 | Not available | Government | January - June 2023 | Sub-national phased | Macroplanning | Not applicable | Planned | Full deployment | 1-Nov-2022 |
While all efforts are being made to ensure that the information in the ITN Mass Campaign Tracker is up to date, it is possible that errors will be identified when viewing the information. In this case, please send an email to robert.opoku@ifrc.org or marcy.erskine@ifrc.org and the information will be immediately corrected.