Burundi
- Campaign status:
- = Off Track
- = At Risk
- = On Track
Campaign year | Country | State/Region/Province or equivalent | District or equivalent | Target population | Total ITNs | Net type | ITN Funding partner | ITN distribution date (current plan) | Campaign rollout strategy | Current campaign planning phase | Campaign status based on currently planned dates | Reason for status if At Risk/Off Track | Campaign digital data collection | Scale of digital data collection | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Burundi | Bubanza | Bubanza | 241,070 | 156,696 | Dual AI ITN | Global Fund | June 2022 or Q3-Q4 | Single one-off | Macroplanning | Not applicable | Yes | Pilot deployment | 26-Jan-2022 | |
2022 | Burundi | Rumonge | Bugarama | 215,489 | 140,068 | Dual AI ITN | Global Fund | June 2022 or Q3-Q4 | Single one-off | Macroplanning | Not applicable | Yes | Pilot deployment | 26-Jan-2022 | |
2022 | Burundi | Karuzi | Buhiga | 336,470 | 218,706 | Dual AI ITN | Global Fund | June 2022 or Q3-Q4 | Single one-off | Macroplanning | Not applicable | Yes | Pilot deployment | 26-Jan-2022 | |
2022 | Burundi | Ruyigi | Butezi | 148,759 | 96,693 | Dual AI ITN | Global Fund | June 2022 or Q3-Q4 | Single one-off | Macroplanning | Not applicable | Yes | Pilot deployment | 26-Jan-2022 | |
2022 | Burundi | Cankuzo | Cankuzo | 176,136 | 114,488 | Dual AI ITN | Global Fund | June 2022 or Q3-Q4 | Single one-off | Macroplanning | Not applicable | Yes | Pilot deployment | 26-Jan-2022 | |
2022 | Burundi | Kayanza | Gahombo | 244,470 | 158,906 | Dual AI ITN | Global Fund | June 2022 or Q3-Q4 | Single one-off | Macroplanning | Not applicable | Yes | Pilot deployment | 26-Jan-2022 | |
2022 | Burundi | Rutana | Gihofi | 250,775 | 163,004 | Dual AI ITN | Global Fund | June 2022 or Q3-Q4 | Single one-off | Macroplanning | Not applicable | Yes | Pilot deployment | 26-Jan-2022 | |
2022 | Burundi | Gitega | Gitega | 331,370 | 215,391 | Dual AI ITN | Global Fund | June 2022 or Q3-Q4 | Single one-off | Macroplanning | Not applicable | Yes | Pilot deployment | 26-Jan-2022 | |
2022 | Burundi | Kayanza | Kayanza | 315,996 | 205,397 | Dual AI ITN | Global Fund | June 2022 or Q3-Q4 | Single one-off | Macroplanning | Not applicable | Yes | Pilot deployment | 26-Jan-2022 | |
2022 | Burundi | Gitega | Kibuye | 277,269 | 180,225 | Dual AI ITN | Global Fund | June 2022 or Q3-Q4 | Single one-off | Macroplanning | Not applicable | Yes | Pilot deployment | 26-Jan-2022 | |
2022 | Burundi | Kinyinya | 296,508 | 192,730 | Dual AI ITN | Global Fund | June 2022 or Q3-Q4 | Single one-off | Macroplanning | Not applicable | Yes | Pilot deployment | 26-Jan-2022 | ||
2022 | Burundi | Bubanza | Mpanda | 250,157 | 162,602 | Dual AI ITN | Global Fund | June 2022 or Q3-Q4 | Single one-off | Macroplanning | Not applicable | Yes | Pilot deployment | 26-Jan-2022 | |
2022 | Burundi | Cankuzo | Murore | 156,470 | 101,706 | Dual AI ITN | Global Fund | June 2022 or Q3-Q4 | Single one-off | Macroplanning | Not applicable | Yes | Pilot deployment | 26-Jan-2022 | |
2022 | Burundi | Kayanza | Musema | 290,275 | 188,679 | Dual AI ITN | Global Fund | June 2022 or Q3-Q4 | Single one-off | Macroplanning | Not applicable | Yes | Pilot deployment | 26-Jan-2022 | |
2022 | Burundi | Gitega | Mutaho | 252,487 | 164,117 | Dual AI ITN | Global Fund | June 2022 or Q3-Q4 | Single one-off | Macroplanning | Not applicable | Yes | Pilot deployment | 26-Jan-2022 | |
2022 | Burundi | Karuzi | Nyabikere | 297,784 | 193,560 | Dual AI ITN | Global Fund | June 2022 or Q3-Q4 | Single one-off | Macroplanning | Not applicable | Yes | Pilot deployment | 26-Jan-2022 | |
2022 | Burundi | Rumonge | Rumonge | 296,088 | 192,457 | Dual AI ITN | Global Fund | June 2022 or Q3-Q4 | Single one-off | Macroplanning | Not applicable | Yes | Pilot deployment | 26-Jan-2022 | |
2022 | Burundi | Rutana | Rutana | 233,894 | 152,031 | Dual AI ITN | Global Fund | June 2022 or Q3-Q4 | Single one-off | Macroplanning | Not applicable | Yes | Full deployment | 26-Jan-2022 | |
2022 | Burundi | Ruyigi | Ruyigi | 136,797 | 88,918 | Dual AI ITN | Global Fund | June 2022 or Q3-Q4 | Single one-off | Macroplanning | Not applicable | Yes | Full deployment | 26-Jan-2022 | |
2022 | Burundi | Gitega | Ryansoro | 192,795 | 125,317 | Dual AI ITN | Global Fund | June 2022 or Q3-Q4 | Single one-off | Macroplanning | Not applicable | Yes | Full deployment | 26-Jan-2022 | |
2022 | Burundi | Cibitoke | Cibitoke | 214,544 | 139,454 | PBO ITN | Global Fund | June 2022 or Q3-Q4 | Single one-off | Macroplanning | Not applicable | Yes | Full deployment | 26-Jan-2022 | |
2022 | Burundi | Cibitoke | Mabayi | 224,987 | 146,242 | PBO ITN | Global Fund | June 2022 or Q3-Q4 | Single one-off | Macroplanning | Not applicable | Yes | Full deployment | 26-Jan-2022 | |
2022 | Burundi | Cibitoke | Bukinanyana | 229,589 | 149,233 | PBO ITN | Global Fund | June 2022 or Q3-Q4 | Single one-off | Macroplanning | Not applicable | Yes | Full deployment | 26-Jan-2022 | |
2022 | Burundi | Kirundo | Kirundo | 265,025 | 172,266 | PBO ITN | Global Fund | June 2022 or Q3-Q4 | Single one-off | Macroplanning | Not applicable | Yes | Full deployment | 26-Jan-2022 | |
2022 | Burundi | Mukenke | 180,408 | 117,265 | PBO ITN | Global Fund | June 2022 or Q3-Q4 | Single one-off | Macroplanning | Not applicable | Yes | Full deployment | 26-Jan-2022 | ||
2022 | Burundi | Kirundo | Vumbi | 256,236 | 166,553 | PBO ITN | Global Fund | June 2022 or Q3-Q4 | Single one-off | Macroplanning | Not applicable | Yes | Full deployment | 26-Jan-2022 | |
2022 | Burundi | Busoni | 211,335 | 137,368 | PBO ITN | Global Fund | June 2022 or Q3-Q4 | Single one-off | Macroplanning | Not applicable | Yes | Full deployment | 26-Jan-2022 | ||
2022 | Burundi | Makamba | Makamba | 330,012 | 214,508 | PBO ITN | Global Fund | June 2022 or Q3-Q4 | Single one-off | Macroplanning | Not applicable | Yes | Full deployment | 26-Jan-2022 | |
2022 | Burundi | Makamba | Nyanza-lac | 296,185 | 192,520 | PBO ITN | Global Fund | June 2022 or Q3-Q4 | Single one-off | Macroplanning | Not applicable | Yes | Full deployment | 26-Jan-2022 | |
2022 | Burundi | Bururi | Bururi | 164,650 | 107,023 | Standard LLIN | Global Fund | June 2022 or Q3-Q4 | Single one-off | Macroplanning | Not applicable | Yes | Full deployment | 26-Jan-2022 | |
2022 | Burundi | Mwaro | Fota | 188,238 | 122,355 | Standard LLIN | Global Fund | June 2022 or Q3-Q4 | Single one-off | Macroplanning | Not applicable | Yes | Full deployment | 26-Jan-2022 | |
2022 | Burundi | Bujumbura Rural | Isare | 276,048 | 179,431 | Standard LLIN | Global Fund | June 2022 or Q3-Q4 | Single one-off | Macroplanning | Not applicable | Yes | Full deployment | 26-Jan-2022 | |
2022 | Burundi | Bujumbura Rural | Kabezi | 249,470 | 162,156 | Standard LLIN | Global Fund | June 2022 or Q3-Q4 | Single one-off | Macroplanning | Not applicable | Yes | Full deployment | 26-Jan-2022 | |
2022 | Burundi | Mwaro | Kibumbu | 208,703 | 135,657 | Standard LLIN | Global Fund | June 2022 or Q3-Q4 | Single one-off | Macroplanning | Not applicable | Yes | Full deployment | 26-Jan-2022 | |
2022 | Burundi | Muramvya | Kiganda | 211,071 | 137,196 | Standard LLIN | Global Fund | June 2022 or Q3-Q4 | Single one-off | Macroplanning | Not applicable | Yes | Full deployment | 26-Jan-2022 | |
2022 | Burundi | Bururi | Matana | 290,361 | 188,735 | Standard LLIN | Global Fund | June 2022 or Q3-Q4 | Single one-off | Macroplanning | Not applicable | Yes | Full deployment | 26-Jan-2022 | |
2022 | Burundi | Muramvya | Muramvya | 214,130 | 139,185 | Standard LLIN | Global Fund | June 2022 or Q3-Q4 | Single one-off | Macroplanning | Not applicable | Yes | Full deployment | 26-Jan-2022 | |
2022 | Burundi | Bujumbura Rural | Rwibaga | 149,972 | 97,482 | Standard LLIN | Global Fund | June 2022 or Q3-Q4 | Single one-off | Macroplanning | Not applicable | Yes | Full deployment | 26-Jan-2022 | |
2022 | Burundi | Bujumbura Mairie | Zone centre | 179,351 | 116,578 | Standard LLIN | Global Fund | June 2022 or Q3-Q4 | Single one-off | Macroplanning | Not applicable | Yes | Full deployment | 26-Jan-2022 | |
2022 | Burundi | Bujumbura Mairie | Zone nord | 361,732 | 235,126 | Standard LLIN | Global Fund | June 2022 or Q3-Q4 | Single one-off | Macroplanning | Not applicable | Yes | Full deployment | 26-Jan-2022 | |
2022 | Burundi | Bujumbura Mairie | Zone sud | 181,416 | 117,920 | Standard LLIN | Global Fund | June 2022 or Q3-Q4 | Single one-off | Macroplanning | Not applicable | Yes | Full deployment | 26-Jan-2022 |
While all efforts are being made to ensure that the information in the ITN Mass Campaign Tracker is up to date, it is possible that errors will be identified when viewing the information. In this case, please send an email to robert.opoku@ifrc.org or marcy.erskine@ifrc.org and the information will be immediately corrected.