L’outil de suivi des campagnes de distribution massive de MII a été mis au point pour que les programmes nationaux de lutte contre le paludisme et que les partenaires aient une meilleure visibilité à propos des campagnes de distribution massive de MII prévues et de leur état d’avancement. C’est un « document vivant » qui a été alimenté par des données provenant soit de l’analyse des lacunes du RBM, soit des informations fournies par les programmes nationaux de lutte contre le paludisme. Il sera régulièrement mis à jour, et la date de la mise à jour peut être utilisée pour déterminer si de nouvelles informations sont disponibles pour un pays.
Mise à jour: 31-07-2024
Country | Environment - Rainy season period | Planned ITN Distribution Campaign Year | Geographic Target | Campaign rollout strategy | Detailed Geographic Target | State/Region/Province or equivalent | Name of the district or equivalent | Integration | Previous campaign - Month & Year MMM-YY | Distribution Start Month (MMM-YY) | Population Targeted | ITN Types | Total | Distribution strategy | Distribution Completion Month (MMM-YY) | Comments on distribution | Funding partner for commodities | Funding partner for Operations | Current campaign phase | ITN delivery status | Campaign Status | Campaign components that will be digitalized | Scale of digital data collection | Platform being used | Packaging type of nets (individual/bulk) | Waste management approach | Last updated (date) | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | Spring Rainy Season: The first rainy season occurs during spring, typically from March to May. During this time, rainfall is more frequent in the northern and central regions of the country, including Kabul and the Hindu Kush mountain range. Summer Rainy Season: The second rainy season occurs during summer, usually from June to September. This period is characterized by the arrival of the southwest monsoon, which brings heavy rainfall to the southern and eastern parts of Afghanistan, particularly in the provinces bordering Pakistan. | 2024 | No campaign this year | Nangarhar | Behsood & Chaprahar | Feb-24 | PBO | 300,000 | This is routine. No campaign in 2024 | |||||||||||||||||||
Afghanistan | Spring Rainy Season: The first rainy season occurs during spring, typically from March to May. During this time, rainfall is more frequent in the northern and central regions of the country, including Kabul and the Hindu Kush mountain range. Summer Rainy Season: The second rainy season occurs during summer, usually from June to September. This period is characterized by the arrival of the southwest monsoon, which brings heavy rainfall to the southern and eastern parts of Afghanistan, particularly in the provinces bordering Pakistan. | 2025 | PBO | 2,579,711 | Microplanning | 24/04/2024 | Next campaign is planned in 2025, only around 300,000 BPO-nets provided with the support of WHO/WHE, will be distributed in some targeted districts that are not covered since more than 3 years, and this distribution is planned for Behsood district of Nangarhar and then Chaprahar district | |||||||||||||||||||||
Afghanistan | 2026 | PBO | 211,953 | |||||||||||||||||||||||||
Angola | Short Rainy Season: The first rainy season, known as the short rainy season or "small rains," typically occurs from September to November. Long Rainy Season: The second rainy season usually takes place from December to April. | 2024 | No campaign this year | 10 Provinces to be covered in 2024 | Multi-product | 288,643 | ||||||||||||||||||||||
Angola | 2025 | Multi-product | 4,515,723 | |||||||||||||||||||||||||
Angola | 2026 | No campaign this year | Multi-product | 688,360 | ||||||||||||||||||||||||
Bangladesh | Pre-Monsoon Season: usually begins in April and continues through May with thunderstorms and occasional rainfall occur. Monsoon Season: The monsoon season generally starts in June and extends through September. | 2024 | Pyrethroid-only | 108,155 | ||||||||||||||||||||||||
Bangladesh | 2025 | Pyrethroid-only | 84,374 | |||||||||||||||||||||||||
Bangladesh | 2026 | Pyrethroid-only | 823,614 | |||||||||||||||||||||||||
Benin | Rainy Season: Generally from April to October, with peak rainfall in July and August. | 2024 | No campaign this year | CFP Dual a.i. | 27,223 | |||||||||||||||||||||||
Benin | 2025 | CFP Dual a.i. | 6,787,230 | |||||||||||||||||||||||||
Benin | 2026 | CFP Dual a.i. | 29,167 | |||||||||||||||||||||||||
Bhutan | Monsoon season, typically occurs from June to September. | 2025 | Pyrethroid-only | 124,000 | ||||||||||||||||||||||||
Botswana | Generally from November to March, with peak rainfall usually occurring from December to February. However, Botswana is mostly arid or semi-arid, and rainfall amounts are relatively low compared to other countries in the region. | 2024 | No campaign this year | ERROR | ||||||||||||||||||||||||
Botswana | Generally from November to March, with peak rainfall usually occurring from December to February. However, Botswana is mostly arid or semi-arid, and rainfall amounts are relatively low compared to other countries in the region. | 2025 | ERROR | |||||||||||||||||||||||||
Burkina Faso | Rainy Season: Generally from May to October, with peak rainfall usually occurring between June and September. | 2024 | No campaign this year | CFP Dual a.i. | 18,972,664 | |||||||||||||||||||||||
Burkina Faso | 2025 | CFP Dual a.i. | 1,879,488 | |||||||||||||||||||||||||
Burundi | Long rainy season from March to May and the short rainy season from September to November. | 2025 | Sub-national | Multi-phased | 47 DS | Sep-22 | Apr-25 | 12,595,686 | Multi-product | 7,976,121 | Hybrid approach | Pilot distribution in April / remaining provinces after Presidential elections- door to doo HHR and fixed sites distrib | Macroplanning | Pending ITN arrival | On track | Microplaning (Bujumbura mairie and Gitega), Log SP, HHR, ITN distrib | 04/05/2024 | 42 DS sur les 49 DS ciblés / remaining DS targeted by CD | ||||||||||
Burundi | 2025 | National | Multi-phased | No prioritization | BUBANZA | Bubanza | No integration | 22-Sep | 24-Jun | 280227 | IG2 | 180,679 | Global Fund | Global Fund | Macroplanning | Pending ITN arrival | On track | Training, Household Registration, Logistics and supply-chain, Distribution, Monitoring, Payment | National | DIGIT-HCM (eGov) | Individual Packaging | Incineration | 15/07/2024 | |||||
Burundi | 2025 | National | Multi-phased | No prioritization | BUBANZA | Mpanda | No integration | 22-Sep | 24-Jul | 290790 | IG2 | 177,705 | Global Fund | Global Fund | Macroplanning | Pending ITN arrival | On track | Training, Household Registration, Logistics and supply-chain, Distribution, Monitoring, Payment | National | DIGIT-HCM (eGov) | Individual Packaging | Incineration | 15/07/2024 | |||||
Burundi | 2025 | National | Multi-phased | No prioritization | BUJUMBURA MAIRIE | Zone centre | No integration | 22-Sep | 24-Jun | 212946 | Pyrethroid-only | 164,580 | Global Fund | Global Fund | Macroplanning | Pending ITN arrival | On track | Training, Household Registration, Logistics and supply-chain, Distribution, Monitoring, Payment | National | DIGIT-HCM (eGov) | Bale Packaging | Incineration | 15/07/2024 | |||||
Burundi | 2025 | National | Multi-phased | No prioritization | BUJUMBURA MAIRIE | Zone nord | No integration | 22-Sep | 24-Jun | 417550 | Pyrethroid-only | 255,169 | Global Fund | Global Fund | Macroplanning | Pending ITN arrival | On track | Training, Household Registration, Logistics and supply-chain, Distribution, Monitoring, Payment | National | DIGIT-HCM (eGov) | Bale Packaging | Incineration | 15/07/2024 | |||||
Burundi | 2025 | National | Multi-phased | No prioritization | BUJUMBURA MAIRIE | Zone sud | No integration | 22-Sep | 24-Jun | 209358 | Pyrethroid-only | 127,941 | Global Fund | Global Fund | Macroplanning | Pending ITN arrival | On track | Training, Household Registration, Logistics and supply-chain, Distribution, Monitoring, Payment | National | DIGIT-HCM (eGov) | Bale Packaging | Incineration | 15/07/2024 | |||||
Burundi | 2025 | National | Multi-phased | No prioritization | BUJUMBURA RURAL | Isare | No integration | 22-Sep | 24-Jun | 320886 | Pyrethroid-only | 200,765 | Global Fund | Global Fund | Macroplanning | Pending ITN arrival | On track | Training, Household Registration, Logistics and supply-chain, Distribution, Monitoring, Payment | National | DIGIT-HCM (eGov) | Bale Packaging | Incineration | 15/07/2024 | |||||
Burundi | 2025 | National | Multi-phased | No prioritization | BUJUMBURA RURAL | Kabezi | No integration | 22-Sep | 24-Jun | 289990 | Pyrethroid-only | 177,216 | Global Fund | Global Fund | Macroplanning | Pending ITN arrival | On track | Training, Household Registration, Logistics and supply-chain, Distribution, Monitoring, Payment | National | DIGIT-HCM (eGov) | Bale Packaging | Incineration | 15/07/2024 | |||||
Burundi | 2025 | National | Multi-phased | No prioritization | BUJUMBURA RURAL | Rwibaga | No integration | 22-Sep | 24-Jun | 174333 | Pyrethroid-only | 106,537 | Global Fund | Global Fund | Macroplanning | Pending ITN arrival | On track | Training, Household Registration, Logistics and supply-chain, Distribution, Monitoring, Payment | National | DIGIT-HCM (eGov) | Bale Packaging | Incineration | 15/07/2024 | |||||
Burundi | 2025 | National | Multi-phased | No prioritization | BURURI | Bururi | No integration | 22-Sep | 24-Jun | 191394 | Pyrethroid-only | 120,839 | Global Fund | Global Fund | Macroplanning | Pending ITN arrival | On track | Training, Household Registration, Logistics and supply-chain, Distribution, Monitoring, Payment | National | DIGIT-HCM (eGov) | Bale Packaging | Incineration | 15/07/2024 | |||||
Burundi | 2025 | National | Multi-phased | No prioritization | BURURI | Matana | No integration | 22-Sep | 24-Jun | 172072 | Pyrethroid-only | 105,155 | Global Fund | Global Fund | Macroplanning | Pending ITN arrival | On track | Training, Household Registration, Logistics and supply-chain, Distribution, Monitoring, Payment | National | DIGIT-HCM (eGov) | Bale Packaging | Incineration | 15/07/2024 | |||||
Burundi | 2025 | National | Multi-phased | No prioritization | BURURI | Rutovu | No integration | 22-Sep | 24-Jun | 165452 | Pyrethroid-only | 101,110 | Global Fund | Global Fund | Macroplanning | Pending ITN arrival | On track | Training, Household Registration, Logistics and supply-chain, Distribution, Monitoring, Payment | National | DIGIT-HCM (eGov) | Bale Packaging | Incineration | 15/07/2024 | |||||
Burundi | 2025 | National | Multi-phased | No prioritization | CANKUZO | Cankuzo | No integration | 22-Sep | 24-Jun | 204746 | IG2 | 157,752 | Global Fund | Global Fund | Macroplanning | Pending ITN arrival | On track | Training, Household Registration, Logistics and supply-chain, Distribution, Monitoring, Payment | National | DIGIT-HCM (eGov) | Individual Packaging | Incineration | 15/07/2024 | |||||
Burundi | 2025 | National | Multi-phased | No prioritization | CANKUZO | Murore | No integration | 22-Sep | 24-Jun | 181’885 | IG2 | 111,152 | Global Fund | Global Fund | Macroplanning | Pending ITN arrival | On track | Training, Household Registration, Logistics and supply-chain, Distribution, Monitoring, Payment | National | DIGIT-HCM (eGov) | Individual Packaging | Incineration | 15/07/2024 | |||||
Burundi | 2025 | National | Multi-phased | No prioritization | CIBITOKE | Bukinanyana | No integration | 22-Sep | 24-Jun | 266881 | IG2 | 163,094 | Global Fund | Global Fund | Macroplanning | Pending ITN arrival | On track | Training, Household Registration, Logistics and supply-chain, Distribution, Monitoring, Payment | National | DIGIT-HCM (eGov) | Individual Packaging | Incineration | 15/07/2024 | |||||
Burundi | 2025 | National | Multi-phased | No prioritization | CIBITOKE | Cibitoke | No integration | 22-Sep | 24-Jun | 260348 | IG2 | 159,102 | Global Fund | Global Fund | Macroplanning | Pending ITN arrival | On track | Training, Household Registration, Logistics and supply-chain, Distribution, Monitoring, Payment | National | DIGIT-HCM (eGov) | Individual Packaging | Incineration | 15/07/2024 | |||||
Burundi | 2025 | National | Multi-phased | No prioritization | CIBITOKE | Mabayi | No integration | 22-Sep | 24-Jun | 261532 | IG2 | 159,825 | Global Fund | Global Fund | Macroplanning | Pending ITN arrival | On track | Training, Household Registration, Logistics and supply-chain, Distribution, Monitoring, Payment | National | DIGIT-HCM (eGov) | Individual Packaging | Incineration | 15/07/2024 | |||||
Burundi | 2025 | National | Multi-phased | No prioritization | GITEGA | Gitega | No integration | 22-Sep | 24-Jun | 385193 | IG2 | 244,531 | Global Fund | Global Fund | Macroplanning | Pending ITN arrival | On track | Training, Household Registration, Logistics and supply-chain, Distribution, Monitoring, Payment | National | DIGIT-HCM (eGov) | Individual Packaging | Incineration | 15/07/2024 | |||||
Burundi | 2025 | National | Multi-phased | No prioritization | GITEGA | Kibuye | No integration | 22-Sep | 24-Jun | 322305 | IG2 | 196,964 | Global Fund | Global Fund | Macroplanning | Pending ITN arrival | On track | Training, Household Registration, Logistics and supply-chain, Distribution, Monitoring, Payment | National | DIGIT-HCM (eGov) | Individual Packaging | Incineration | 15/07/2024 | |||||
Burundi | 2025 | National | Multi-phased | No prioritization | GITEGA | Mutaho | No integration | 22-Sep | 24-Jun | 293497 | IG2 | 179,359 | Global Fund | Global Fund | Macroplanning | Pending ITN arrival | On track | Training, Household Registration, Logistics and supply-chain, Distribution, Monitoring, Payment | National | DIGIT-HCM (eGov) | Individual Packaging | Incineration | 15/07/2024 | |||||
Burundi | 2025 | National | Multi-phased | No prioritization | GITEGA | Ryansoro | No integration | 22-Sep | 24-Jun | 224110 | Pyrethroid-only | 136,956 | Global Fund | Global Fund | Macroplanning | Pending ITN arrival | On track | Training, Household Registration, Logistics and supply-chain, Distribution, Monitoring, Payment | National | DIGIT-HCM (eGov) | Bale Packaging | Incineration | 15/07/2024 | |||||
Burundi | 2025 | National | Multi-phased | No prioritization | KAYANZA | Gahombo | No integration | 22-Sep | 24-Jun | 284179 | IG2 | 177,655 | Global Fund | Global Fund | Macroplanning | Pending ITN arrival | On track | Training, Household Registration, Logistics and supply-chain, Distribution, Monitoring, Payment | National | DIGIT-HCM (eGov) | Individual Packaging | Incineration | 15/07/2024 | |||||
Burundi | 2025 | National | Multi-phased | No prioritization | KAYANZA | Kayanza | No integration | 22-Sep | 24-Jun | 367322 | IG2 | 224,475 | Global Fund | Global Fund | Macroplanning | Pending ITN arrival | On track | Training, Household Registration, Logistics and supply-chain, Distribution, Monitoring, Payment | National | DIGIT-HCM (eGov) | Individual Packaging | Incineration | 15/07/2024 | |||||
Burundi | 2025 | National | Multi-phased | No prioritization | KAYANZA | Musema | No integration | 22-Sep | 24-Jun | 337424 | IG2 | 206,204 | Global Fund | Global Fund | Macroplanning | Pending ITN arrival | On track | Training, Household Registration, Logistics and supply-chain, Distribution, Monitoring, Payment | National | DIGIT-HCM (eGov) | Individual Packaging | Incineration | 15/07/2024 | |||||
Burundi | 2025 | National | Multi-phased | No prioritization | KARUSI | Buhiga | No integration | 22-Sep | 24-Jun | 391124 | IG2 | 239,020 | Global Fund | Global Fund | Macroplanning | Pending ITN arrival | On track | Training, Household Registration, Logistics and supply-chain, Distribution, Monitoring, Payment | National | DIGIT-HCM (eGov) | Individual Packaging | Incineration | 15/07/2024 | |||||
Burundi | 2025 | National | Multi-phased | No prioritization | KARUSI | Nyabikere | No integration | 22-Sep | 24-Jun | 346153 | IG2 | 211,538 | pilot distribution | Global Fund | Global Fund | Macroplanning | Pending ITN arrival | On track | Training, Household Registration, Logistics and supply-chain, Distribution, Monitoring, Payment | National | DIGIT-HCM (eGov) | Individual Packaging | Incineration | 15/07/2024 | ||||
Burundi | 2025 | National | Multi-phased | No prioritization | KIRUNDO | Busoni | No integration | 22-Sep | 24-Feb | 245662 | IG2 | 152,757 | pilot distribution | Global Fund | Global Fund | Macroplanning | Pending ITN arrival | On track | Training, Household Registration, Logistics and supply-chain, Distribution, Monitoring, Payment | National | DIGIT-HCM (eGov) | Individual Packaging | Incineration | 15/07/2024 | ||||
Burundi | 2025 | National | Multi-phased | No prioritization | KIRUNDO | Kirundo | No integration | 22-Sep | 24-Feb | 308073 | IG2 | 188,267 | pilot distribution | Global Fund | Global Fund | Macroplanning | Pending ITN arrival | On track | Training, Household Registration, Logistics and supply-chain, Distribution, Monitoring, Payment | National | DIGIT-HCM (eGov) | Individual Packaging | Incineration | 15/07/2024 | ||||
Burundi | 2025 | National | Multi-phased | No prioritization | KIRUNDO | Mukenke | No integration | 22-Sep | 24-Feb | 209711 | IG2 | 128,157 | pilot distribution | Global Fund | Global Fund | Macroplanning | Pending ITN arrival | On track | Training, Household Registration, Logistics and supply-chain, Distribution, Monitoring, Payment | National | DIGIT-HCM (eGov) | Individual Packaging | Incineration | 15/07/2024 | ||||
Burundi | 2025 | National | Multi-phased | No prioritization | KIRUNDO | Vumbi | No integration | 22-Sep | 24-Feb | 297856 | IG2 | 182,023 | pilot distribution | Global Fund | Global Fund | Macroplanning | Pending ITN arrival | On track | Training, Household Registration, Logistics and supply-chain, Distribution, Monitoring, Payment | National | DIGIT-HCM (eGov) | Individual Packaging | Incineration | 15/07/2024 | ||||
Burundi | 2025 | National | Multi-phased | No prioritization | MAKAMBA | Makamba | No integration | 22-Sep | 24-Jun | 383616 | IG2 | 240,205 | pilot distribution | Global Fund | Global Fund | Macroplanning | Pending ITN arrival | On track | Training, Household Registration, Logistics and supply-chain, Distribution, Monitoring, Payment | National | DIGIT-HCM (eGov) | Individual Packaging | Incineration | 15/07/2024 | ||||
Burundi | 2025 | National | Multi-phased | No prioritization | MAKAMBA | Nyanza-lac | No integration | 22-Sep | 24-Jun | 344294 | IG2 | 210,402 | pilot distribution | Global Fund | Global Fund | Macroplanning | Pending ITN arrival | On track | Training, Household Registration, Logistics and supply-chain, Distribution, Monitoring, Payment | National | DIGIT-HCM (eGov) | Individual Packaging | Incineration | 15/07/2024 | ||||
Burundi | 2025 | National | Multi-phased | No prioritization | MURAMVYA | Kiganda | No integration | 22-Sep | 24-Jun | 245355 | Pyrethroid-only | 155,166 | Global Fund | Global Fund | Macroplanning | Pending ITN arrival | On track | Training, Household Registration, Logistics and supply-chain, Distribution, Monitoring, Payment | National | DIGIT-HCM (eGov) | Bale Packaging | Incineration | 15/07/2024 | |||||
Burundi | 2025 | National | Multi-phased | No prioritization | MURAMVYA | Muramvya | No integration | 22-Sep | 24-Jun | 248911 | Pyrethroid-only | 155,166 | Global Fund | Global Fund | Macroplanning | Pending ITN arrival | On track | Training, Household Registration, Logistics and supply-chain, Distribution, Monitoring, Payment | National | DIGIT-HCM (eGov) | Bale Packaging | Incineration | 15/07/2024 | |||||
Burundi | 2025 | National | Multi-phased | No prioritization | MUYINGA | Gashoho | No integration | 22-Sep | 24-Jun | 250191 | Pyrethroid-only | 152,112 | Global Fund | Global Fund | Macroplanning | Pending ITN arrival | On track | Training, Household Registration, Logistics and supply-chain, Distribution, Monitoring, Payment | National | DIGIT-HCM (eGov) | Bale Packaging | Incineration | 15/07/2024 | |||||
Burundi | 2025 | National | Multi-phased | No prioritization | MUYINGA | Muyinga | No integration | 22-Sep | 24-Jun | 398983 | Pyrethroid-only | 152,895 | Global Fund | Global Fund | Macroplanning | Pending ITN arrival | On track | Training, Household Registration, Logistics and supply-chain, Distribution, Monitoring, Payment | National | DIGIT-HCM (eGov) | Bale Packaging | Incineration | 15/07/2024 | |||||
Burundi | 2025 | National | Multi-phased | No prioritization | MWARO | Fota | No integration | 22-Sep | 24-Jun | 218813 | Pyrethroid-only | 249,344 | Global Fund | Global Fund | Macroplanning | Pending ITN arrival | On track | Training, Household Registration, Logistics and supply-chain, Distribution, Monitoring, Payment | National | DIGIT-HCM (eGov) | Bale Packaging | Incineration | 15/07/2024 | |||||
Burundi | 2025 | National | Multi-phased | No prioritization | MWARO | Kibumbu | No integration | 22-Sep | 24-Jun | 242602 | Pyrethroid-only | 135,603 | Global Fund | Global Fund | Macroplanning | Pending ITN arrival | On track | Training, Household Registration, Logistics and supply-chain, Distribution, Monitoring, Payment | National | DIGIT-HCM (eGov) | Bale Packaging | Incineration | 15/07/2024 | |||||
Burundi | 2025 | National | Multi-phased | No prioritization | NGOZI | Buye | No integration | 22-Sep | 24-Jun | 297097 | Pyrethroid-only | 148,257 | Global Fund | Global Fund | Macroplanning | Pending ITN arrival | On track | Training, Household Registration, Logistics and supply-chain, Distribution, Monitoring, Payment | National | DIGIT-HCM (eGov) | Bale Packaging | Incineration | 15/07/2024 | |||||
Burundi | 2025 | National | Multi-phased | No prioritization | NGOZI | Kiremba | No integration | 22-Sep | 24-Jun | 400035 | Pyrethroid-only | 181,559 | Global Fund | Global Fund | Macroplanning | Pending ITN arrival | On track | Training, Household Registration, Logistics and supply-chain, Distribution, Monitoring, Payment | National | DIGIT-HCM (eGov) | Bale Packaging | Incineration | 15/07/2024 | |||||
Burundi | 2025 | National | Multi-phased | No prioritization | RUMONGE | Bugarama | No integration | 22-Sep | 24-Jun | 250490 | Pyrethroid-only | 250,464 | Global Fund | Global Fund | Macroplanning | Pending ITN arrival | On track | Training, Household Registration, Logistics and supply-chain, Distribution, Monitoring, Payment | National | DIGIT-HCM (eGov) | Individual Packaging | Incineration | 15/07/2024 | |||||
Burundi | 2025 | National | Multi-phased | No prioritization | RUMONGE | Rumonge | No integration | 22-Sep | 24-Jun | 344181 | IG2 | 155,892 | Global Fund | Global Fund | Macroplanning | Pending ITN arrival | On track | Training, Household Registration, Logistics and supply-chain, Distribution, Monitoring, Payment | National | DIGIT-HCM (eGov) | Individual Packaging | Incineration | 15/07/2024 | |||||
Burundi | 2025 | National | Multi-phased | No prioritization | RUTANA | Gihofi | No integration | 22-Sep | 24-Jun | 291508 | IG2 | 210,333 | Global Fund | Global Fund | Macroplanning | Pending ITN arrival | On track | Training, Household Registration, Logistics and supply-chain, Distribution, Monitoring, Payment | National | DIGIT-HCM (eGov) | Individual Packaging | Incineration | 15/07/2024 | |||||
Burundi | 2025 | National | Multi-phased | No prioritization | RUTANA | Rutana | No integration | 22-Sep | 24-Jun | 271886 | IG2 | 180,131 | Global Fund | Global Fund | Macroplanning | Pending ITN arrival | On track | Training, Household Registration, Logistics and supply-chain, Distribution, Monitoring, Payment | National | DIGIT-HCM (eGov) | Individual Packaging | Incineration | 15/07/2024 | |||||
Burundi | 2025 | National | Multi-phased | No prioritization | RUYIGI | Butezi | No integration | 22-Sep | 24-Jun | 172922 | IG2 | 166,153 | Global Fund | Global Fund | Macroplanning | Pending ITN arrival | On track | Training, Household Registration, Logistics and supply-chain, Distribution, Monitoring, Payment | National | DIGIT-HCM (eGov) | Individual Packaging | Incineration | 15/07/2024 | |||||
Burundi | 2025 | National | Multi-phased | No prioritization | RUYIGI | Gisuru | No integration | 22-Sep | 24-Jun | 168018 | IG2 | 131,122 | Global Fund | Global Fund | Macroplanning | Pending ITN arrival | On track | Training, Household Registration, Logistics and supply-chain, Distribution, Monitoring, Payment | National | DIGIT-HCM (eGov) | Individual Packaging | Incineration | 15/07/2024 | |||||
Burundi | 2025 | National | Multi-phased | No prioritization | RUYIGI | Kinyinya | No integration | 22-Sep | 24-Jun | 176652 | IG2 | 102,678 | Global Fund | Global Fund | Macroplanning | Pending ITN arrival | On track | Training, Household Registration, Logistics and supply-chain, Distribution, Monitoring, Payment | National | DIGIT-HCM (eGov) | Individual Packaging | Incineration | 15/07/2024 | |||||
Burundi | 2025 | National | Multi-phased | No prioritization | RUYIGI | Ruyigi | No integration | 22-Sep | 24-Jun | 159018 | IG2 | 109,324 | Global Fund | Global Fund | Macroplanning | Pending ITN arrival | On track | Training, Household Registration, Logistics and supply-chain, Distribution, Monitoring, Payment | National | DIGIT-HCM (eGov) | Individual Packaging | Incineration | 15/07/2024 | |||||
Cabo Verde | The rainy season typically extends from August to October, with the peak of rainfall usually occurring in September. | 2025 | No campaign this year | ERROR | ||||||||||||||||||||||||
Cambodia | Monsoon season, typically occurs from May to October. | 2025 | No campaign this year | ERROR | ||||||||||||||||||||||||
Cameroon | Generally from March to November, with two main rainy seasons: the long rainy season from March to June and the short rainy season from September to November. | 2025 | Sub-national | CFP Dual a.i. | 794,200 | Global Fund | ||||||||||||||||||||||
Cameroon | 2025 | Sub-national | Single phased | No prioritization | Nord Ouest | Ako | No integration | Mar-24 | 64,144 | CFP Dual a.i. | 35,650 | Hybrid approach | June | Distribution ongoing, Remaining Health districts from 2021-22 campaign | Global Fund | Implementation | Delivered in-country | On track | Distribution | National | DHIS2 | Individual Packaging | ||||||
Cameroon | 2025 | Sub-national | Single phased | No prioritization | Nord Ouest | Bali | No integration | Mar-24 | 28,944 | CFP Dual a.i. | 16,000 | Hybrid approach | June | Distribution ongoing, Remaining Health districts from 2021-22 campaign | Global Fund | Implementation | Delivered in-country | On track | Distribution | National | DHIS2 | Individual Packaging | ||||||
Cameroon | 2025 | Sub-national | Single phased | No prioritization | Nord Ouest | Batibo | No integration | Mar-24 | 73,906 | CFP Dual a.i. | 40,950 | Hybrid approach | June | Distribution ongoing, Remaining Health districts from 2021-22 campaign | Global Fund | Implementation | Delivered in-country | On track | Distribution | National | DHIS2 | Individual Packaging | ||||||
Cameroon | 2025 | Sub-national | Single phased | No prioritization | Nord Ouest | Fundong | No integration | Mar-24 | 164,557 | CFP Dual a.i. | 91,500 | Hybrid approach | June | Distribution ongoing, Remaining Health districts from 2021-22 campaign | Global Fund | Implementation | Delivered in-country | On track | Distribution | National | DHIS2 | Individual Packaging | ||||||
Cameroon | 2025 | Sub-national | Single phased | No prioritization | Nord Ouest | Mbengwi | No integration | Mar-24 | 48,034 | CFP Dual a.i. | 26,750 | Hybrid approach | June | Distribution ongoing, Remaining Health districts from 2021-22 campaign | Global Fund | Implementation | Delivered in-country | On track | Distribution | National | DHIS2 | Individual Packaging | ||||||
Cameroon | 2025 | Sub-national | Single phased | No prioritization | Nord Ouest | Ndop | No integration | Mar-24 | 252,950 | CFP Dual a.i. | 140,550 | Hybrid approach | June | Distribution ongoing, Remaining Health districts from 2021-22 campaign | Global Fund | Implementation | Delivered in-country | On track | Distribution | National | DHIS2 | Individual Packaging | ||||||
Cameroon | 2025 | Sub-national | Single phased | No prioritization | Nord Ouest | Njikwa | No integration | Mar-24 | 20,749 | CFP Dual a.i. | 11,500 | Hybrid approach | June | Distribution ongoing, Remaining Health districts from 2021-22 campaign | Global Fund | Implementation | Delivered in-country | On track | Distribution | National | DHIS2 | Individual Packaging | ||||||
Cameroon | 2025 | Sub-national | Single phased | No prioritization | Nord Ouest | Nkambe | No integration | Mar-24 | 136,278 | CFP Dual a.i. | 75,750 | Hybrid approach | June | Distribution ongoing, Remaining Health districts from 2021-22 campaign | Global Fund | Implementation | Delivered in-country | On track | Distribution | National | DHIS2 | Individual Packaging | ||||||
Cameroon | 2025 | Sub-national | Single phased | No prioritization | Nord Ouest | Nwa | No integration | Mar-24 | 63,895 | CFP Dual a.i. | 35,450 | Hybrid approach | June | Distribution ongoing, Remaining Health districts from 2021-22 campaign | Global Fund | Implementation | Delivered in-country | On track | Distribution | National | DHIS2 | Individual Packaging | ||||||
Cameroon | 2025 | Sub-national | Single phased | No prioritization | Nord Ouest | Oku | No integration | Mar-24 | 88,155 | CFP Dual a.i. | 48,950 | Hybrid approach | June | Distribution ongoing, Remaining Health districts from 2021-22 campaign | Global Fund | Implementation | Delivered in-country | On track | Distribution | National | DHIS2 | Individual Packaging | ||||||
Cameroon | 2025 | Sub-national | Single phased | No prioritization | Nord Ouest | Wum | No integration | Mar-24 | 135,656 | CFP Dual a.i. | 75,350 | Hybrid approach | June | Distribution ongoing, Remaining Health districts from 2021-22 campaign | Global Fund | Implementation | Delivered in-country | On track | Distribution | National | DHIS2 | Individual Packaging | ||||||
Cameroon | 2025 | Sub-national | Single phased | No prioritization | Sud Ouest | Akwaya | No integration | Mar-24 | 68,866 | CFP Dual a.i. | 38,250 | Hybrid approach | June | Distribution ongoing, Remaining Health districts from 2021-22 campaign | Global Fund | Implementation | Delivered in-country | On track | Distribution | National | DHIS2 | Individual Packaging | ||||||
Cameroon | 2025 | Sub-national | Single phased | No prioritization | Sud Ouest | Bangem | No integration | Mar-24 | 25,059 | CFP Dual a.i. | 13,950 | Hybrid approach | June | Distribution ongoing, Remaining Health districts from 2021-22 campaign | Global Fund | Implementation | Delivered in-country | On track | Distribution | National | DHIS2 | Individual Packaging | ||||||
Cameroon | 2025 | Sub-national | Single phased | No prioritization | Sud Ouest | Fontem | No integration | Mar-24 | 123,879 | CFP Dual a.i. | 68,900 | Hybrid approach | June | Distribution ongoing, Remaining Health districts from 2021-22 campaign | Global Fund | Implementation | Delivered in-country | On track | Distribution | National | DHIS2 | Individual Packaging | ||||||
