Angola
- Campaign status:
- = Off Track
- = At Risk
- = On Track
- = Complete
Campaign year | Country | State/Region/Province or equivalent | District or equivalent | Target population | Total ITNs | Net type | ITN Funding partner | ITN distribution date (current plan) | Campaign rollout strategy | Current campaign planning phase | Campaign status based on currently planned dates | Reason for status if At Risk/Off Track | Campaign digital data collection | Scale of digital data collection | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Angola | Not available | Not available | 11,757,802 | 6,532,112 | Not available | Multiple | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Planned | Full deployment | 1-Nov-2022 | |
2022 | Angola | Cuanza Norte | Ambaca | 88,942 | 49,412 | Not available | PMI | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Yes | Full deployment | 1-Nov-2022 | |
2022 | Angola | Cuanza Norte | Banga | 12,778 | 7,099 | Not available | PMI | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Yes | Full deployment | 1-Nov-2022 | |
2022 | Angola | Cuanza Norte | Bolongongo | 14,753 | 8,196 | Not available | PMI | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Yes | Full deployment | 1-Nov-2022 | |
2022 | Angola | Cuanza Norte | Cambambe | 117,237 | 65,132 | Not available | PMI | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Yes | Full deployment | 1-Nov-2022 | |
2022 | Angola | Cuanza Norte | Cazengo | 236,559 | 131,422 | Not available | PMI | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Yes | Full deployment | 1-Nov-2022 | |
2022 | Angola | Cuanza Norte | Golungo Alto | 36,541 | 20,301 | Not available | PMI | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Yes | Full deployment | 1-Nov-2022 | |
2022 | Angola | Cuanza Norte | Lucala | 31,918 | 17,732 | Not available | PMI | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Yes | Full deployment | 1-Nov-2022 | |
2022 | Angola | Cuanza Norte | Ngonguembo | 7,335 | 4,075 | Not available | PMI | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Yes | Full deployment | 1-Nov-2022 | |
2022 | Angola | Cuanza Norte | Quiculungo | 11,736 | 6,520 | Not available | PMI | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Yes | Full deployment | 1-Nov-2022 | |
2022 | Angola | Cuanza Norte | Samba Cajú | 32,397 | 17,998 | Not available | PMI | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Yes | Full deployment | 1-Nov-2022 | |
2022 | Angola | Lunda Norte | Cambulo | 218,832 | 121,573 | Not available | PMI | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Yes | Full deployment | 1-Nov-2022 | |
2022 | Angola | Lunda Norte | Capenda Camulemba | 101,503 | 56,391 | Not available | PMI | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Yes | Full deployment | 1-Nov-2022 | |
2022 | Angola | Lunda Norte | Caungula | 36,920 | 20,511 | Not available | PMI | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Yes | Full deployment | 1-Nov-2022 | |
2022 | Angola | Lunda Norte | Chitato | 331,626 | 184,237 | Not available | PMI | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Yes | Full deployment | 1-Nov-2022 | |
2022 | Angola | Lunda Norte | Cuango | 300,150 | 166,750 | Not available | PMI | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Yes | Full deployment | 1-Nov-2022 | |
2022 | Angola | Lunda Norte | Cuilo | 26,630 | 14,794 | Not available | PMI | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Yes | Full deployment | 1-Nov-2022 | |
2022 | Angola | Lunda Norte | Lovua | 35,499 | 19,722 | Not available | PMI | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Yes | Full deployment | 1-Nov-2022 | |
2022 | Angola | Lunda Norte | Lubalo | 27,901 | 15,501 | Not available | PMI | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Yes | Full deployment | 1-Nov-2022 | |
2022 | Angola | Lunda Norte | Lucapa | 220,791 | 122,662 | Not available | PMI | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Yes | Full deployment | 1-Nov-2022 | |
2022 | Angola | Lunda Norte | Xá-Muteba | 92,817 | 51,565 | Not available | PMI | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Yes | Full deployment | 1-Nov-2022 | |
2022 | Angola | Lunda Sul | Cacolo | 35,717 | 19,843 | Not available | PMI | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Yes | Full deployment | 1-Nov-2022 | |
2022 | Angola | Lunda Sul | Dala | 48,323 | 26,846 | Not available | PMI | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Yes | Full deployment | 1-Nov-2022 | |
2022 | Angola | Lunda Sul | Muconda | 62,208 | 34,560 | Not available | PMI | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Yes | Full deployment | 1-Nov-2022 | |
2022 | Angola | Lunda Sul | Saurimo | 613,663 | 340,924 | Not available | PMI | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Yes | Full deployment | 1-Nov-2022 | |
2022 | Angola | Malanje | Cacuso | 110,196 | 61,220 | Not available | PMI | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Yes | Full deployment | 1-Nov-2022 | |
2022 | Angola | Malanje | Cahombo | 32,504 | 18,058 | Not available | PMI | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Yes | Full deployment | 1-Nov-2022 | |
2022 | Angola | Malanje | Calandula | 128,968 | 71,649 | Not available | PMI | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Yes | Full deployment | 1-Nov-2022 | |
2022 | Angola | Malanje | Cambundi-Catembo | 57,916 | 32,176 | Not available | PMI | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Yes | Full deployment | 1-Nov-2022 | |
2022 | Angola | Malanje | Cangandala | 67,262 | 37,368 | Not available | PMI | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Yes | Full deployment | 1-Nov-2022 | |
2022 | Angola | Malanje | Cunda-dia-Baze | 26,064 | 14,480 | Not available | PMI | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Yes | Full deployment | 1-Nov-2022 | |
2022 | Angola | Malanje | Kiuaba-N'zoji (Cuaba Nzogo) | 22,095 | 12,275 | Not available | PMI | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Yes | Full deployment | 1-Nov-2022 | |
2022 | Angola | Malanje | Luquembo | 81,664 | 45,369 | Not available | PMI | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Yes | Full deployment | 1-Nov-2022 | |
2022 | Angola | Malanje | Malanje | 638,335 | 354,631 | Not available | PMI | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Yes | Full deployment | 1-Nov-2022 | |
2022 | Angola | Malanje | Marimba | 43,123 | 23,957 | Not available | PMI | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Yes | Full deployment | 1-Nov-2022 | |
2022 | Angola | Malanje | Massango | 55,128 | 30,627 | Not available | PMI | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Yes | Full deployment | 1-Nov-2022 | |
2022 | Angola | Malanje | Mucari | 43,455 | 24,142 | Not available | PMI | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Yes | Full deployment | 1-Nov-2022 | |
2022 | Angola | Malanje | Quela | 36,787 | 20,437 | Not available | PMI | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Yes | Full deployment | 1-Nov-2022 | |
2022 | Angola | Malanje | Quirima | 31,586 | 17,548 | Not available | PMI | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Yes | Full deployment | 1-Nov-2022 | |
2022 | Angola | Zaire | Cuimba | 72,917 | 40,509 | Not available | PMI | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Yes | Full deployment | 1-Nov-2022 | |
2022 | Angola | Zaire | Mbanza Congo | 230,751 | 128,195 | Not available | PMI | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Yes | Full deployment | 1-Nov-2022 | |
2022 | Angola | Zaire | Nóqui | 31,487 | 17,493 | Not available | PMI | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Yes | Full deployment | 1-Nov-2022 | |
2022 | Angola | Zaire | Nzeto | 50,100 | 27,833 | Not available | PMI | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Yes | Full deployment | 1-Nov-2022 | |
2022 | Angola | Zaire | Soyo | 265,686 | 147,603 | Not available | PMI | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Yes | Full deployment | 1-Nov-2022 | |
2022 | Angola | Zaire | Tomboco | 47,346 | 26,303 | Not available | PMI | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Yes | Full deployment | 1-Nov-2022 | |
2022 | Angola | Uige | Ambuíla | 22,308 | 12,393 | Not available | PMI | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Yes | Full deployment | 1-Nov-2022 | |
2022 | Angola | Uige | Bembe | 46,055 | 25,586 | Not available | PMI | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Yes | Full deployment | 1-Nov-2022 | |
2022 | Angola | Uige | Buengas | 70,409 | 39,116 | Not available | PMI | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Yes | Full deployment | 1-Nov-2022 | |
2022 | Angola | Uige | Bungo | 47,817 | 26,565 | Not available | PMI | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Yes | Full deployment | 1-Nov-2022 | |
2022 | Angola | Uige | Cangola (Alto Cauale) | 81,717 | 45,398 | Not available | PMI | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Yes | Full deployment | 1-Nov-2022 | |
2022 | Angola | Uige | Damba | 72,757 | 40,421 | Not available | PMI | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Yes | Full deployment | 1-Nov-2022 | |
2022 | Angola | Uige | Maquela do Zombo | 170,183 | 94,546 | Not available | PMI | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Yes | Full deployment | 1-Nov-2022 | |
2022 | Angola | Uige | Milunga | 63,008 | 35,004 | Not available | PMI | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Yes | Full deployment | 1-Nov-2022 | |
2022 | Angola | Uige | Mucaba | 50,037 | 27,798 | Not available | PMI | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Yes | Full deployment | 1-Nov-2022 | |
2022 | Angola | Uige | Negage | 168,205 | 93,447 | Not available | PMI | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Yes | Full deployment | 1-Nov-2022 | |
2022 | Angola | Uige | Puri | 49,870 | 27,706 | Not available | PMI | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Yes | Full deployment | 1-Nov-2022 | |
2022 | Angola | Uige | Quimbele | 155,999 | 86,666 | Not available | PMI | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Yes | Full deployment | 1-Nov-2022 | |
2022 | Angola | Uige | Quitexe | 43,805 | 24,336 | Not available | PMI | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Yes | Full deployment | 1-Nov-2022 | |
2022 | Angola | Uige | Sanza Pombo | 95,449 | 53,027 | Not available | PMI | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Yes | Full deployment | 1-Nov-2022 | |
2022 | Angola | Uige | Songo | 69,522 | 38,623 | Not available | PMI | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Yes | Full deployment | 1-Nov-2022 | |
2022 | Angola | Uige | Uíge | 614,261 | 341,256 | Not available | PMI | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Yes | Full deployment | 1-Nov-2022 | |
2022 | Angola | Benguela | Benguela | 692,202 | 384,557 | Not available | Global Fund | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Yes | Full deployment | 1-Nov-2022 | |
2022 | Angola | Benguela | Baia Farta | 132,873 | 73,818 | Not available | Global Fund | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Yes | Full deployment | 1-Nov-2022 | |
2022 | Angola | Benguela | Lobito | 484,351 | 269,084 | Not available | Global Fund | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Yes | Full deployment | 1-Nov-2022 | |
2022 | Angola | Benguela | Cubal | 376,542 | 209,190 | Not available | Global Fund | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Yes | Full deployment | 1-Nov-2022 | |
2022 | Angola | Benguela | Ganda | 290,142 | 161,190 | Not available | Global Fund | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Yes | Full deployment | 1-Nov-2022 | |
2022 | Angola | Benguela | Balombo | 134,248 | 74,582 | Not available | Global Fund | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Yes | Full deployment | 1-Nov-2022 | |
2022 | Angola | Benguela | Bocoio | 202,890 | 112,717 | Not available | Global Fund | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Yes | Full deployment | 1-Nov-2022 | |
2022 | Angola | Benguela | Caimbambo | 111,917 | 62,176 | Not available | Global Fund | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Yes | Full deployment | 1-Nov-2022 | |
2022 | Angola | Benguela | Chongoroi | 107,533 | 59,741 | Not available | Global Fund | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Yes | Full deployment | 1-Nov-2022 | |
2022 | Angola | Benguela | Catumbela | 216,622 | 120,346 | Not available | Global Fund | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Yes | Full deployment | 1-Nov-2022 | |
2022 | Angola | Cuanza Sul | Sumbe | 352,700 | 195,944 | Not available | Global Fund | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Yes | Full deployment | 1-Nov-2022 | |
2022 | Angola | Cuanza Sul | Amboim | 305,471 | 169,706 | Not available | Global Fund | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Yes | Full deployment | 1-Nov-2022 | |
2022 | Angola | Cuanza Sul | Quilenda | 123,034 | 68,352 | Not available | Global Fund | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Yes | Full deployment | 1-Nov-2022 | |
2022 | Angola | Cuanza Sul | Porto Amboim | 158,713 | 88,174 | Not available | Global Fund | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Yes | Full deployment | 1-Nov-2022 | |
2022 | Angola | Cuanza Sul | Libolo | 116,003 | 64,446 | Not available | Global Fund | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Yes | Full deployment | 1-Nov-2022 | |
2022 | Angola | Cuanza Sul | Quibala | 179,007 | 99,448 | Not available | Global Fund | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Yes | Full deployment | 1-Nov-2022 | |
2022 | Angola | Cuanza Sul | Mussende | 103,995 | 57,775 | Not available | Global Fund | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Yes | Full deployment | 1-Nov-2022 | |
2022 | Angola | Cuanza Sul | Seles | 235,747 | 130,971 | Not available | Global Fund | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Yes | Full deployment | 1-Nov-2022 | |
2022 | Angola | Cuanza Sul | Conda | 112,738 | 62,632 | Not available | Global Fund | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Yes | Full deployment | 1-Nov-2022 | |
2022 | Angola | Cuanza Sul | Cassongue | 191,371 | 106,317 | Not available | Global Fund | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Yes | Full deployment | 1-Nov-2022 | |
2022 | Angola | Cuanza Sul | Cela | 284,114 | 157,841 | Not available | Global Fund | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Yes | Full deployment | 1-Nov-2022 | |
2022 | Angola | Cuanza Sul | Ebo | 208,041 | 115,578 | Not available | Global Fund | June 2022 | Sub-national phased | Implementation | Non-COVID-19 related delay | Yes | Full deployment | 1-Nov-2022 |
While all efforts are being made to ensure that the information in the ITN Mass Campaign Tracker is up to date, it is possible that errors will be identified when viewing the information. In this case, please send an email to robert.opoku@ifrc.org or marcy.erskine@ifrc.org and the information will be immediately corrected.