Kenya
- Campaign status:
- = Off Track
- = At Risk
- = On Track
- = Complete
Campaign year | Country | State/Region/Province or equivalent | District or equivalent | Target population | Total ITNs | Net type | ITN Funding partner | ITN distribution date (current plan) | Campaign rollout strategy | Current campaign planning phase | Campaign status based on currently planned dates | Reason for status if At Risk/Off Track | Campaign digital data collection | Scale of digital data collection | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Kenya | Not applicable | Not applicable | Not available | 16,156,656 | Multi product | Multiple | February-December 2023 | Sub-national phased | Macroplanning | Not applicable | Not available | Not available | 1-Nov-2022 | |
2023 | Kenya | Bomet | Not available | 974,872 | 676,995 | Standard LLIN | Not available | July | Sub-national phased | Macroplanning | Not applicable | Not available | Not available | 1-Nov-2022 | |
2023 | Kenya | Bungoma | Not available | 1,756,329 | 1,219,673 | PBO ITN | Not available | November | Sub-national phased | Macroplanning | Not applicable | Not available | Not available | 1-Nov-2022 | |
2023 | Kenya | Busia | Not available | 939,557 | 652,470 | PBO ITN | Not available | November | Sub-national phased | Macroplanning | Not applicable | Not available | Not available | 1-Nov-2022 | |
2023 | Kenya | Elgeyo Marakwet | Not available | 505,952 | 351,355 | Standard LLIN | Not available | July | Sub-national phased | Macroplanning | Not applicable | Not available | Not available | 1-Nov-2022 | |
2023 | Kenya | Kakamega | Not available | 1,963,487 | 1,363,533 | PBO ITN | Not available | November | Sub-national phased | Macroplanning | Not applicable | Not available | Not available | 1-Nov-2022 | |
2023 | Kenya | Kericho | Not available | 1,003,917 | 697,165 | Standard LLIN | Not available | July | Sub-national phased | Macroplanning | Not applicable | Not available | Not available | 1-Nov-2022 | |
2023 | Kenya | Kilifi | Not available | 1,615,134 | 1,121,621 | Standard LLIN | Not available | April | Sub-national phased | Macroplanning | Not applicable | Not available | Not available | 1-Nov-2022 | |
2023 | Kenya | Kisii | Not available | 1,355,568 | 941,366 | Standard LLIN | Not available | July | Sub-national phased | Macroplanning | Not applicable | Not available | Not available | 1-Nov-2022 | |
2023 | Kenya | Kisumu | Not available | 1,236,466 | 858,657 | PBO ITN | Not available | February | Sub-national phased | Macroplanning | Not applicable | Not available | Not available | 1-Nov-2022 | |
2023 | Kenya | Kwale | Not available | 963,041 | 668,778 | Standard LLIN | Not available | February | Sub-national phased | Macroplanning | Not applicable | Not available | Not available | 1-Nov-2022 | |
2023 | Kenya | Lamu | Not available | 159,914 | 111,051 | Standard LLIN | Not available | February | Sub-national phased | Macroplanning | Not applicable | Not available | Not available | 1-Nov-2022 | |
2023 | Kenya | Mombasa | Not available | 1,342,488 | 932,283 | Standard LLIN | Not available | February | Sub-national phased | Macroplanning | Not applicable | Not available | Not available | 1-Nov-2022 | |
2023 | Kenya | Nandi | Not available | 986,028 | 684,742 | Standard LLIN | Not available | July | Sub-national phased | Macroplanning | Not applicable | Not available | Not available | 1-Nov-2022 | |
2023 | Kenya | Narok | Not available | 1,289,031 | 895,160 | Standard LLIN | Not available | July | Sub-national phased | Macroplanning | Not applicable | Not available | Not available | 1-Nov-2022 | |
2023 | Kenya | Nyamira | Not available | 647,962 | 449,973 | Standard LLIN | Not available | July | Sub-national phased | Macroplanning | Not applicable | Not available | Not available | 1-Nov-2022 | |
2023 | Kenya | Siaya | Not available | 1,062,730 | 738,007 | PBO ITN | Not available | February | Sub-national phased | Macroplanning | Not applicable | Not available | Not available | 1-Nov-2022 | |
2023 | Kenya | Taita Taveta | Not available | 378,525 | 262,864 | Standard LLIN | Not available | February | Sub-national phased | Macroplanning | Not applicable | Not available | Not available | 1-Nov-2022 | |
2023 | Kenya | Tana River | Not available | 351,027 | 243,769 | Standard LLIN | Not available | February | Sub-national phased | Macroplanning | Not applicable | Not available | Not available | 1-Nov-2022 | |
2023 | Kenya | Trans Nzoia | Not available | 1,102,509 | 765,631 | Standard LLIN | Not available | July | Sub-national phased | Macroplanning | Not applicable | Not available | Not available | 1-Nov-2022 | |
2023 | Kenya | Turkana | Not available | 1,032,049 | 716,700 | Standard LLIN | Not available | July | Sub-national phased | Macroplanning | Not applicable | Not available | Not available | 1-Nov-2022 | |
2023 | Kenya | Uasin Gishu | Not available | 1,294,926 | 899,254 | Standard LLIN | Not available | July | Sub-national phased | Macroplanning | Not applicable | Not available | Not available | 1-Nov-2022 | |
2023 | Kenya | Vihiga | Not available | 620,329 | 430,784 | PBO ITN | Not available | November | Sub-national phased | Macroplanning | Not applicable | Not available | Not available | 1-Nov-2022 | |
2023 | Kenya | West Pokot | Not available | 691,595 | 480,275 | Standard LLIN | Not available | July | Sub-national phased | Macroplanning | Not applicable | Not available | Not available | 1-Nov-2022 | |
2023 | Kenya | Baringo | East Pokot | 88,975 | 61,789 | Standard LLIN | Not available | November | Sub-national phased | Macroplanning | Not applicable | Not available | Not available | 1-Nov-2022 | |
2023 | Kenya | Baringo | Koibatek | 144,207 | 100,144 | Standard LLIN | Not available | November | Sub-national phased | Macroplanning | Not applicable | Not available | Not available | 1-Nov-2022 | |
2023 | Kenya | Baringo | Marigat | 101,257 | 70,317 | Standard LLIN | Not available | November | Sub-national phased | Macroplanning | Not applicable | Not available | Not available | 1-Nov-2022 | |
2023 | Kenya | Baringo | Mogotio | 101,423 | 70,433 | Standard LLIN | Not available | November | Sub-national phased | Macroplanning | Not applicable | Not available | Not available | 1-Nov-2022 | |
2023 | Kenya | Baringo | Tiaty East | 81,740 | 56,764 | Standard LLIN | Not available | November | Sub-national phased | Macroplanning | Not applicable | Not available | Not available | 1-Nov-2022 | |
2023 | Kenya | Homa Bay | All except Mfangano | 1,185,372 | 823,175 | Standard LLIN | Not available | February | Sub-national phased | Macroplanning | Not applicable | Not available | Not available | 1-Nov-2022 | |
2023 | Kenya | Homa Bay | Mfangano Islands | 25,812 | 17,925 | PBO ITN | Not available | February | Sub-national phased | Macroplanning | Not applicable | Not available | Not available | 1-Nov-2022 | |
2023 | Kenya | Kirinyaga | Mwea East | 140,650 | 97,674 | Standard LLIN | Not available | November | Sub-national phased | Macroplanning | Not applicable | Not available | Not available | 1-Nov-2022 | |
2023 | Kenya | Kirinyaga | Mwea West | 111,231 | 77,243 | Standard LLIN | Not available | November | Sub-national phased | Macroplanning | Not applicable | Not available | Not available | 1-Nov-2022 | |
2023 | Kenya | Marsabit | Sololo | 46,164 | 32,059 | Standard LLIN | Not available | November | Sub-national phased | Macroplanning | Not applicable | Not available | Not available | 1-Nov-2022 | |
2023 | Kenya | Migori | Awendo | 125,500 | 87,153 | Standard LLIN | Not available | February | Sub-national phased | Macroplanning | Not applicable | Not available | Not available | 1-Nov-2022 | |
2023 | Kenya | Migori | Kuria East | 103,653 | 71,981 | PBO ITN | Not available | February | Sub-national phased | Macroplanning | Not applicable | Not available | Not available | 1-Nov-2022 | |
2023 | Kenya | Migori | Kuria West | 223,108 | 154,936 | PBO ITN | Not available | February | Sub-national phased | Macroplanning | Not applicable | Not available | Not available | 1-Nov-2022 | |
2023 | Kenya | Migori | Nyatike | 188,493 | 130,898 | Standard LLIN | Not available | February | Sub-national phased | Macroplanning | Not applicable | Not available | Not available | 1-Nov-2022 | |
2023 | Kenya | Migori | Rongo | 133,308 | 92,575 | Standard LLIN | Not available | February | Sub-national phased | Macroplanning | Not applicable | Not available | Not available | 1-Nov-2022 | |
2023 | Kenya | Migori | Suna East | 131,261 | 91,153 | Standard LLIN | Not available | February | Sub-national phased | Macroplanning | Not applicable | Not available | Not available | 1-Nov-2022 | |
2023 | Kenya | Migori | Suna West | 137,912 | 95,772 | Standard LLIN | Not available | February | Sub-national phased | Macroplanning | Not applicable | Not available | Not available | 1-Nov-2022 | |
2023 | Kenya | Migori | Uriri | 151,349 | 105,103 | Standard LLIN | Not available | February | Sub-national phased | Macroplanning | Not applicable | Not available | Not available | 1-Nov-2022 |
While all efforts are being made to ensure that the information in the ITN Mass Campaign Tracker is up to date, it is possible that errors will be identified when viewing the information. In this case, please send an email to robert.opoku@ifrc.org or marcy.erskine@ifrc.org and the information will be immediately corrected.