Liberia
- Campaign status:
- = Off Track
- = At Risk
- = On Track
- = Complete
Campaign year | Country | State/Region/Province or equivalent | District or equivalent | Target population | Total ITNs | Net type | ITN Funding partner | ITN distribution date (current plan) | Campaign rollout strategy | Current campaign planning phase | Campaign status based on currently planned dates | Reason for status if At Risk/Off Track | Campaign digital data collection | Scale of digital data collection | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Liberia | Not applicable | Not applicable | Not available | 2,783,264 | Dual AI ITN | Global Fund | June - August 2022 | National | Complete | Not applicable | Yes | Full deployment | 8-Nov-2021 | |
2021 | Liberia | Bomi | Not applicable | 133877 | 74376 | Dual AI ITN | Global Fund | June - August 2023 | National | Complete | Not applicable | Yes | Full deployment | 8-Nov-2021 | |
2021 | Liberia | Bong | Not applicable | 508693 | 282607 | Dual AI ITN | Global Fund | June - August 2024 | National | Complete | Not applicable | Yes | Full deployment | 8-Nov-2021 | |
2021 | Liberia | Gbarpolu | Not applicable | 127783 | 70990 | Dual AI ITN | Global Fund | June - August 2025 | National | Complete | Not applicable | Yes | Full deployment | 8-Nov-2021 | |
2021 | Liberia | Grand Bassa | Not applicable | 309336 | 171854 | Dual AI ITN | Global Fund | June - August 2026 | National | Complete | Not applicable | Yes | Full deployment | 8-Nov-2021 | |
2021 | Liberia | Grand cape Mount | Not applicable | 181643 | 100913 | Dual AI ITN | Global Fund | June - August 2027 | National | Complete | Not applicable | Yes | Full deployment | 8-Nov-2021 | |
2021 | Liberia | Grand Gedeh | Not applicable | 171734 | 95408 | Dual AI ITN | Global Fund | June - August 2028 | National | Complete | Not applicable | Yes | Full deployment | 8-Nov-2021 | |
2021 | Liberia | Grand Kru | Not applicable | 94818 | 52677 | Dual AI ITN | Global Fund | June - August 2029 | National | Complete | Not applicable | Yes | Full deployment | 8-Nov-2021 | |
2021 | Liberia | Lofa | Not applicable | 403771 | 224318 | Dual AI ITN | Global Fund | June - August 2030 | National | Complete | Not applicable | Yes | Full deployment | 8-Nov-2021 | |
2021 | Liberia | Margibi | Not applicable | 321873 | 178818 | Dual AI ITN | Global Fund | June - August 2031 | National | Complete | Not applicable | Yes | Full deployment | 8-Nov-2021 | |
2021 | Liberia | Maryland | Not applicable | 164588 | 91438 | Dual AI ITN | Global Fund | June - August 2032 | National | Complete | Not applicable | Yes | Full deployment | 8-Nov-2021 | |
2021 | Liberia | Nimba | Not applicable | 792575 | 440320 | Dual AI ITN | Global Fund | June - August 2033 | National | Complete | Not applicable | Yes | Full deployment | 8-Nov-2021 | |
2021 | Liberia | RiverCess | Not applicable | 103365 | 57425 | Dual AI ITN | Global Fund | June - August 2034 | National | Complete | Not applicable | Yes | Full deployment | 8-Nov-2021 | |
2021 | Liberia | RiverGee | Not applicable | 94301 | 52389 | Dual AI ITN | Global Fund | June - August 2035 | National | Complete | Not applicable | Yes | Full deployment | 8-Nov-2021 | |
2021 | Liberia | Sinoe | Not applicable | 160865 | 89370 | Dual AI ITN | Global Fund | June - August 2036 | National | Complete | Not applicable | Yes | Full deployment | 8-Nov-2021 |
While all efforts are being made to ensure that the information in the ITN Mass Campaign Tracker is up to date, it is possible that errors will be identified when viewing the information. In this case, please send an email to robert.opoku@ifrc.org or marcy.erskine@ifrc.org and the information will be immediately corrected.