Madagascar
- Campaign status:
- = Off Track
- = At Risk
- = On Track
- = Complete
Campaign year | Country | State/Region/Province or equivalent | District or equivalent | Target population | Total ITNs | Net type | ITN Funding partner | ITN distribution date (current plan) | Campaign rollout strategy | Current campaign planning phase | Campaign status based on currently planned dates | Reason for status if At Risk/Off Track | Campaign digital data collection | Scale of digital data collection | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Madagascar | Not applicable | Not applicable | 27,888,708 | 13,703,700 | Standard LLIN | Global Fund | August | Sub-national | Complete | Not applicable | Yes | Full deployment | 8-Nov-2021 | |
2021 | Madagascar | Alaotra Mangoro | Not available | 1,653,299 | 838,150 | Standard LLIN | Global Fund | August | Sub-national | Complete | Not applicable | Yes | Full deployment | 8-Nov-2021 | |
2021 | Madagascar | Amoron'i Mania | Not available | 980,532 | 550,600 | Standard LLIN | Global Fund | August | Sub-national | Complete | Not applicable | Yes | Full deployment | 8-Nov-2021 | |
2021 | Madagascar | Analamanga | Not available | 703,841 | 391,150 | Standard LLIN | Global Fund | August | Sub-national | Complete | Not applicable | Yes | Full deployment | 8-Nov-2021 | |
2021 | Madagascar | Analanjirofo | Not available | 1,565,080 | 764,650 | Standard LLIN | Global Fund | August | Sub-national | Complete | Not applicable | Yes | Full deployment | 8-Nov-2021 | |
2021 | Madagascar | Androy | Not available | 1,419,613 | 615,050 | Standard LLIN | Global Fund | August | Sub-national | Complete | Not applicable | Yes | Full deployment | 8-Nov-2021 | |
2021 | Madagascar | Anosy | Not available | 1,173,763 | 539,900 | Standard LLIN | Global Fund | August | Sub-national | Complete | Not applicable | Yes | Full deployment | 8-Nov-2021 | |
2021 | Madagascar | Atsimo Andrefana | Not available | 2,401,529 | 1,220,150 | Standard LLIN | Global Fund | August | Sub-national | Complete | Not applicable | Yes | Full deployment | 8-Nov-2021 | |
2021 | Madagascar | Atsimo Atsinanana | Not available | 1,394,344 | 694,650 | Standard LLIN | Global Fund | August | Sub-national | Complete | Not applicable | Yes | Full deployment | 8-Nov-2021 | |
2021 | Madagascar | Atsinanana | Not available | 1,925,621 | 987,600 | Standard LLIN | Global Fund | August | Sub-national | Complete | Not applicable | Yes | Full deployment | 8-Nov-2021 | |
2021 | Madagascar | Betsiboka | Not available | 559,051 | 266,250 | Standard LLIN | Global Fund | August | Sub-national | Complete | Not applicable | Yes | Full deployment | 8-Nov-2021 | |
2021 | Madagascar | Boeny | Not available | 1,376,812 | 629,600 | Standard LLIN | Global Fund | August | Sub-national | Complete | Not applicable | Yes | Full deployment | 8-Nov-2021 | |
2021 | Madagascar | Bongolava | Not available | 903,246 | 462,200 | Standard LLIN | Global Fund | August | Sub-national | Complete | Not applicable | Yes | Full deployment | 8-Nov-2021 | |
2021 | Madagascar | Diana | Not available | 980,491 | 515,100 | Standard LLIN | Global Fund | August | Sub-national | Complete | Not applicable | Yes | Full deployment | 8-Nov-2021 | |
2021 | Madagascar | Haute Matsiatra | Not available | 1,737,440 | 959,600 | Standard LLIN | Global Fund | August | Sub-national | Complete | Not applicable | Yes | Full deployment | 8-Nov-2021 | |
2021 | Madagascar | Ihorombe | Not available | 574,758 | 289,850 | Standard LLIN | Global Fund | August | Sub-national | Complete | Not applicable | Yes | Full deployment | 8-Nov-2021 | |
2021 | Madagascar | Melaky | Not available | 496,547 | 210,250 | Standard LLIN | Global Fund | August | Sub-national | Complete | Not applicable | Yes | Full deployment | 8-Nov-2021 | |
2021 | Madagascar | Menabe | Not available | 1,141,560 | 474,900 | Standard LLIN | Global Fund | August | Sub-national | Complete | Not applicable | Yes | Full deployment | 8-Nov-2021 | |
2021 | Madagascar | Sava | Not available | 1,350,498 | 744,550 | Standard LLIN | Global Fund | August | Sub-national | Complete | Not applicable | Yes | Full deployment | 8-Nov-2021 | |
2021 | Madagascar | Sofia | Not available | 2,111,867 | 1,009,700 | Standard LLIN | Global Fund | August | Sub-national | Complete | Not applicable | Yes | Full deployment | 8-Nov-2021 | |
2021 | Madagascar | Vakinankaratra | Not available | 1,075,658 | 583,550 | Standard LLIN | Global Fund | August | Sub-national | Complete | Not applicable | Yes | Full deployment | 8-Nov-2021 | |
2021 | Madagascar | Vatovavy Fitovinany | Not available | 2,363,158 | 956,250 | Standard LLIN | Global Fund | August | Sub-national | Complete | Not applicable | Yes | Full deployment | 8-Nov-2021 |
While all efforts are being made to ensure that the information in the ITN Mass Campaign Tracker is up to date, it is possible that errors will be identified when viewing the information. In this case, please send an email to robert.opoku@ifrc.org or marcy.erskine@ifrc.org and the information will be immediately corrected.