Malawi
- Campaign status:
- = Off Track
- = At Risk
- = On Track
- = Complete
Campaign year | Country | State/Region/Province or equivalent | District or equivalent | Target population | Total ITNs | Net type | ITN Funding partner | ITN distribution date (current plan) | Campaign rollout strategy | Current campaign planning phase | Campaign status based on currently planned dates | Reason for status if At Risk/Off Track | Campaign digital data collection | Scale of digital data collection | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Malawi | Not applicable | Not applicable | 5,391,350 | 3,044,585 | Multi product | Global Fund | October 2021 | Sub-national phased | Complete | Not applicable | No | Not applicable | 1-Nov-2022 | |
2022 | Malawi | North | Mzimba South | 780,587 | 504,172 | PBO ITN | Global Fund | January 2023 | Sub-national phased | Complete | Not applicable | No | Not applicable | 1-Nov-2022 | |
2022 | Malawi | North | Karonga | 569,210 | 314,477 | Dual AI ITN | Global Fund | January 2023 | Sub-national phased | Complete | Not applicable | No | Not applicable | 1-Nov-2022 | |
2022 | Malawi | Central | Lilongwe | 2,625,662 | 1,432,419 | PBO ITN | Global Fund | January 2023 | Sub-national phased | Complete | Not applicable | No | Not applicable | 1-Nov-2022 | |
2022 | Malawi | Central | Kasungu | 1,138,167 | 638,974 | PBO ITN | Global Fund | January 2023 | Sub-national phased | Complete | Not applicable | No | Not applicable | 1-Nov-2022 | |
2022 | Malawi | North | Chitipa | 277,724 | 154,543 | PBO ITN | Global Fund | April 2023 | Sub-national phased | Complete | Not applicable | No | Not applicable | 1-Nov-2022 |
While all efforts are being made to ensure that the information in the ITN Mass Campaign Tracker is up to date, it is possible that errors will be identified when viewing the information. In this case, please send an email to robert.opoku@ifrc.org or marcy.erskine@ifrc.org and the information will be immediately corrected.