Papua New Guinea
- Campaign status:
- = Off Track
- = At Risk
- = On Track
- = Complete
Campaign year | Country | State/Region/Province or equivalent | District or equivalent | Target population | Total ITNs | Net type | ITN Funding partner | ITN distribution date (current plan) | Campaign rollout strategy | Current campaign planning phase | Campaign status based on currently planned dates | Reason for status if At Risk/Off Track | Campaign digital data collection | Scale of digital data collection | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Papua New Guinea | Not applicable | Not applicable | 2,482,641 | 1,241,321 | Standard LLIN | Global Fund | Not available | Sub-national rolling | Macroplanning | Not applicable | Not available | Not applicable | 1-Nov-2022 | |
2023 | Papua New Guinea | Milne Bay | Alotau | 132,111 | 66,055 | Standard LLIN | Global Fund | April | Sub-national rolling | Macroplanning | Not applicable | Not available | Not applicable | 1-Nov-2022 | |
2023 | Papua New Guinea | Milne Bay | Esa'ala | 77,086 | 38,543 | Standard LLIN | Global Fund | April | Sub-national rolling | Macroplanning | Not applicable | Not available | Not applicable | 1-Nov-2022 | |
2023 | Papua New Guinea | Milne Bay | Kiriwina-Goodenough | 92,042 | 46,021 | Standard LLIN | Global Fund | April | Sub-national rolling | Macroplanning | Not applicable | Not available | Not applicable | 1-Nov-2022 | |
2023 | Papua New Guinea | Milne Bay | Samarai-Murua | 75,068 | 37,534 | Standard LLIN | Global Fund | April | Sub-national rolling | Macroplanning | Not applicable | Not available | Not applicable | 1-Nov-2022 | |
2023 | Papua New Guinea | Enga | Kompiam | 28,710 | 14,355 | Standard LLIN | Global Fund | June | Sub-national rolling | Macroplanning | Not applicable | Not available | Not applicable | 1-Nov-2022 | |
2023 | Papua New Guinea | Enga | Lagaip Porgera | 862 | 431 | Standard LLIN | Global Fund | June | Sub-national rolling | Macroplanning | Not applicable | Not available | Not applicable | 1-Nov-2022 | |
2023 | Papua New Guinea | Enga | Wabag | 7,326 | 3,663 | Standard LLIN | Global Fund | June | Sub-national rolling | Macroplanning | Not applicable | Not available | Not applicable | 1-Nov-2022 | |
2023 | Papua New Guinea | Enga | Wapenamanda | 7,191 | 3,596 | Standard LLIN | Global Fund | June | Sub-national rolling | Macroplanning | Not applicable | Not available | Not applicable | 1-Nov-2022 | |
2023 | Papua New Guinea | Western Highlands | Mul Baiyer | 57,746 | 28,873 | Standard LLIN | Global Fund | July | Sub-national rolling | Macroplanning | Not applicable | Not available | Not applicable | 1-Nov-2022 | |
2023 | Papua New Guinea | Western Highlands | Tambul Nebilyer | 50,732 | 25,366 | Standard LLIN | Global Fund | July | Sub-national rolling | Macroplanning | Not applicable | Not available | Not applicable | 1-Nov-2022 | |
2023 | Papua New Guinea | Jiwaka | Anglimp/South Waghi | 127,991 | 63,996 | Standard LLIN | Global Fund | July | Sub-national rolling | Macroplanning | Not applicable | Not available | Not applicable | 1-Nov-2022 | |
2023 | Papua New Guinea | Jiwaka | North Waghi | 93,978 | 46,989 | Standard LLIN | Global Fund | July | Sub-national rolling | Macroplanning | Not applicable | Not available | Not applicable | 1-Nov-2022 | |
2023 | Papua New Guinea | Chimbu | Karimui Nomane | 33,484 | 16,742 | Standard LLIN | Global Fund | August | Sub-national rolling | Macroplanning | Not applicable | Not available | Not applicable | 1-Nov-2022 | |
2023 | Papua New Guinea | Chimbu | Kerowagi | 50,651 | 25,326 | Standard LLIN | Global Fund | August | Sub-national rolling | Macroplanning | Not applicable | Not available | Not applicable | 1-Nov-2022 | |
2023 | Papua New Guinea | Eastern Highlands | Goroka | 66,258 | 33,129 | Standard LLIN | Global Fund | August | Sub-national rolling | Macroplanning | Not applicable | Not available | Not applicable | 1-Nov-2022 | |
2023 | Papua New Guinea | Eastern Highlands | Lufa | 55,514 | 27,757 | Standard LLIN | Global Fund | August | Sub-national rolling | Macroplanning | Not applicable | Not available | Not applicable | 1-Nov-2022 | |
2023 | Papua New Guinea | Eastern Highlands | Henganofi | 11,178 | 5,589 | Standard LLIN | Global Fund | August | Sub-national rolling | Macroplanning | Not applicable | Not available | Not applicable | 1-Nov-2022 | |
2023 | Papua New Guinea | Eastern Highlands | Obura Wonenara | 34,634 | 17,317 | Standard LLIN | Global Fund | August | Sub-national rolling | Macroplanning | Not applicable | Not available | Not applicable | 1-Nov-2022 | |
2023 | Papua New Guinea | Eastern Highlands | Okapa | 25,777 | 12,889 | Standard LLIN | Global Fund | August | Sub-national rolling | Macroplanning | Not applicable | Not available | Not applicable | 1-Nov-2022 | |
2023 | Papua New Guinea | Morobe | Markham | 102,465 | 51,232 | Standard LLIN | Global Fund | September | Sub-national rolling | Macroplanning | Not applicable | Not available | Not applicable | 1-Nov-2022 | |
2023 | Papua New Guinea | Morobe | Tewae-Siassi | 72,747 | 36,373 | Standard LLIN | Global Fund | September | Sub-national rolling | Macroplanning | Not applicable | Not available | Not applicable | 1-Nov-2022 | |
2023 | Papua New Guinea | Madang | Bogia | 125,494 | 62,747 | Standard LLIN | Global Fund | September | Sub-national rolling | Macroplanning | Not applicable | Not available | Not applicable | 1-Nov-2022 | |
2023 | Papua New Guinea | Madang | Madang | 208,543 | 104,272 | Standard LLIN | Global Fund | September | Sub-national rolling | Macroplanning | Not applicable | Not available | Not applicable | 1-Nov-2022 | |
2023 | Papua New Guinea | Madang | Rai Coast | 135,999 | 67,999 | Standard LLIN | Global Fund | September | Sub-national rolling | Macroplanning | Not applicable | Not available | Not applicable | 1-Nov-2022 | |
2023 | Papua New Guinea | East Sepik | Angoram | 167,366 | 83,683 | Standard LLIN | Global Fund | October | Sub-national rolling | Macroplanning | Not applicable | Not available | Not applicable | 1-Nov-2022 | |
2023 | Papua New Guinea | East Sepik | Wewak | 135,451 | 67,726 | Standard LLIN | Global Fund | October | Sub-national rolling | Macroplanning | Not applicable | Not available | Not applicable | 1-Nov-2022 | |
2023 | Papua New Guinea | East Sepik | Maprik | 109,055 | 54,527 | Standard LLIN | Global Fund | October | Sub-national rolling | Macroplanning | Not applicable | Not available | Not applicable | 1-Nov-2022 | |
2023 | Papua New Guinea | East Sepik | Yangoro Saussia | 89,041 | 44,520 | Standard LLIN | Global Fund | October | Sub-national rolling | Macroplanning | Not applicable | Not available | Not applicable | 1-Nov-2022 | |
2023 | Papua New Guinea | Sandaun | Aitape-Lumi | 107,109 | 53,555 | Standard LLIN | Global Fund | November | Sub-national rolling | Macroplanning | Not applicable | Not available | Not applicable | 1-Nov-2022 | |
2023 | Papua New Guinea | Sandaun | Nuku | 88,974 | 44,487 | Standard LLIN | Global Fund | November | Sub-national rolling | Macroplanning | Not applicable | Not available | Not applicable | 1-Nov-2022 | |
2023 | Papua New Guinea | Sandaun | Vanimo-Green River | 112,058 | 56,029 | Standard LLIN | Global Fund | November | Sub-national rolling | Macroplanning | Not applicable | Not available | Not applicable | 1-Nov-2022 |
While all efforts are being made to ensure that the information in the ITN Mass Campaign Tracker is up to date, it is possible that errors will be identified when viewing the information. In this case, please send an email to robert.opoku@ifrc.org or marcy.erskine@ifrc.org and the information will be immediately corrected.