Cameroon
- Campaign status:
- = Off Track
- = At Risk
- = On Track
- = Complete
Campaign year | Country | State/Region/Province or equivalent | District or equivalent | Target population | Total ITNs | Net type | ITN Funding partner | ITN distribution date (current plan) | Campaign rollout strategy | Current campaign planning phase | Campaign status based on currently planned dates | Reason for status if At Risk/Off Track | Campaign digital data collection | Scale of digital data collection | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Cameroon | Not applicable | Not available | Not available | 16,756,200 | Multi product | Multiple | December 2022 | National phased | Implementation | Passed planned distribution dates | Yes | Full deployment | 1-Dec-2022 | |
2022 | Cameroon | Adamawa | Not available | Not available | 170,000 | Dual AI ITN | Global Fund | April | National phased | Complete | Not applicable | Yes | Full deployment | 1-Dec-2022 | |
2022 | Cameroon | Adamawa | Not available | Not available | 690,850 | PBO ITN | Global Fund | May | National phased | Complete | Not applicable | Yes | Full deployment | 1-Dec-2022 | |
2022 | Cameroon | East | Not available | Not available | 404,650 | Dual AI ITN | Global Fund | September | National phased | Complete | Not applicable | Yes | Full deployment | 1-Dec-2022 | |
2022 | Cameroon | East | Not available | Not available | 331,900 | PBO ITN | Global Fund | September | National phased | Complete | Not applicable | Yes | Full deployment | 1-Dec-2022 | |
2022 | Cameroon | Far North | Not available | Not available | 1,129,600 | Dual AI ITN | Global Fund | May | National phased | Complete | Not applicable | Yes | Full deployment | 1-Dec-2022 | |
2022 | Cameroon | Far North | Not available | Not available | 1,891,150 | PBO ITN | Global Fund | April | National phased | Complete | Not applicable | Yes | Full deployment | 1-Dec-2022 | |
2022 | Cameroon | Littoral | Not available | Not available | 1,594,050 | Standard LLIN | Global Fund | September | National phased | Complete | Not applicable | Yes | Full deployment | 1-Dec-2022 | |
2022 | Cameroon | Littoral | Not available | Not available | 961,350 | PBO ITN | Global Fund | September | National phased | Complete | Not applicable | Yes | Full deployment | 1-Dec-2022 | |
2022 | Cameroon | North | Not available | Not available | 673,250 | Dual AI ITN | Global Fund | April | National phased | Complete | Not applicable | Yes | Full deployment | 1-Dec-2022 | |
2022 | Cameroon | North | Not available | Not available | 1,204,600 | PBO ITN | Global Fund | April | National phased | Complete | Not applicable | Yes | Full deployment | 1-Dec-2022 | |
2022 | Cameroon | South | Not available | Not available | 529,600 | PBO ITN | Government | September | National phased | Complete | Not applicable | Yes | Full deployment | 1-Dec-2022 | |
2022 | Cameroon | West | Not available | Not available | 889,000 | Standard LLIN | Global Fund | November | National phased | Implementation | Other | Yes | Full deployment | 1-Dec-2022 | |
2022 | Cameroon | West | Not available | Not available | 484,300 | Dual AI ITN | Global Fund | November | National phased | Implementation | Other | Yes | Full deployment | 1-Dec-2022 | |
2022 | Cameroon | North West | Not available | Not available | 1,476,500 | Dual AI ITN | Global Fund | June | National phased | Complete | Late ITN delivery | Yes | Full deployment | 1-Dec-2022 | |
2022 | Cameroon | South West | Not available | Not available | 1,220,700 | Dual AI ITN | Global Fund | June | National phased | Complete | Late ITN delivery | Yes | Full deployment | 1-Dec-2022 | |
2022 | Cameroon | Centre | Not available | Not available | 552,950 | Dual AI ITN | Government | June | National phased | Complete | Late ITN delivery | Yes | Full deployment | 1-Dec-2022 | |
2022 | Cameroon | Centre | Not available | Not available | 2,551,750 | PBO ITN | Government | June | National phased | Complete | Late ITN delivery | Yes | Full deployment | 1-Dec-2022 |
While all efforts are being made to ensure that the information in the ITN Mass Campaign Tracker is up to date, it is possible that errors will be identified when viewing the information. In this case, please send an email to robert.opoku@ifrc.org or marcy.erskine@ifrc.org and the information will be immediately corrected.