CAR
- Campaign status:
- = Off Track
- = At Risk
- = On Track
- = Complete
Campaign year | Country | State/Region/Province or equivalent | District or equivalent | Target population | Total ITNs | Net type | ITN Funding partner | ITN distribution date (current plan) | Campaign rollout strategy | Current campaign planning phase | Campaign status based on currently planned dates | Reason for status if At Risk/Off Track | Campaign digital data collection | Scale of digital data collection | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | CAR | Not applicable | Not applicable | 4,155,407 | 2,539,417 | PBO ITN | Global Fund | April-May 2023 | Sub-national phased | Not available | Not available | No | Not applicable | 1-Dec-2022 | |
2023 | CAR | RS 1 | Begoua | 338,890 | 207,100 | PBO ITN | Global Fund | May 2023 | Sub-national phased | Not available | Not available | No | Not applicable | 1-Dec-2022 | |
2023 | CAR | RS 1 | Bimbo(9th Ardt) | 357,523 | 218,486 | PBO ITN | Global Fund | May 2023 | Sub-national phased | Not available | Not available | No | Not applicable | 1-Dec-2022 | |
2023 | CAR | RS 1 | Bossembele-Yaloke | 208,335 | 127,317 | PBO ITN | Global Fund | May 2023 | Sub-national phased | Not available | Not available | No | Not applicable | 1-Dec-2022 | |
2023 | CAR | RS 1 | Mbaiki | 227,712 | 139,157 | PBO ITN | Global Fund | May 2023 | Sub-national phased | Not available | Not available | No | Not applicable | 1-Dec-2022 | |
2023 | CAR | RS 1 | Boda | 126,026 | 77,015 | PBO ITN | Global Fund | May 2023 | Sub-national phased | Not available | Not available | No | Not applicable | 1-Dec-2022 | |
2023 | CAR | RS 2 | Berberati | 88,253 | 53,932 | PBO ITN | Global Fund | April 2023 | Sub-national phased | Not available | Not available | No | Not applicable | 1-Dec-2022 | |
2023 | CAR | RS 2 | Sangha-Baeré | 142,240 | 86,925 | PBO ITN | Global Fund | April 2023 | Sub-national phased | Not available | Not available | No | Not applicable | 1-Dec-2022 | |
2023 | CAR | RS 2 | Gamboula | 100,968 | 61,704 | PBO ITN | Global Fund | April 2023 | Sub-national phased | Not available | Not available | No | Not applicable | 1-Dec-2022 | |
2023 | CAR | RS 2 | Bouar | 239,094 | 146,113 | PBO ITN | Global Fund | April 2023 | Sub-national phased | Not available | Not available | No | Not applicable | 1-Dec-2022 | |
2023 | CAR | RS 2 | Carnot | 256,587 | 156,803 | PBO ITN | Global Fund | April 2023 | Sub-national phased | Not available | Not available | No | Not applicable | 1-Dec-2022 | |
2023 | CAR | RS 2 | Aba Baboua | 111,249 | 67,985 | PBO ITN | Global Fund | April 2023 | Sub-national phased | Not available | Not available | No | Not applicable | 1-Dec-2022 | |
2023 | CAR | RS 3 | Bossangoa | 171,395 | 104,741 | PBO ITN | Global Fund | April 2023 | Sub-national phased | Not available | Not available | No | Not applicable | 1-Dec-2022 | |
2023 | CAR | RS 3 | Nanga Boguila | 133,959 | 81,863 | PBO ITN | Global Fund | April 2023 | Sub-national phased | Not available | Not available | No | Not applicable | 1-Dec-2022 | |
2023 | CAR | RS 3 | Batangafo | 148,573 | 90,795 | PBO ITN | Global Fund | April 2023 | Sub-national phased | Not available | Not available | No | Not applicable | 1-Dec-2022 | |
2023 | CAR | RS 3 | Bocaranga-Koui | 147,445 | 90,105 | PBO ITN | Global Fund | April 2023 | Sub-national phased | Not available | Not available | No | Not applicable | 1-Dec-2022 | |
2023 | CAR | RS 3 | Lim hangs | 360,556 | 220,339 | PBO ITN | Global Fund | April 2023 | Sub-national phased | Not available | Not available | No | Not applicable | 1-Dec-2022 | |
2023 | CAR | RS 3 | Bozoum-Bossemptélé | 101,955 | 62,306 | PBO ITN | Global Fund | April 2023 | Sub-national phased | Not available | Not available | No | Not applicable | 1-Dec-2022 | |
2023 | CAR | RS 3 | Bouca | 82,545 | 50,444 | PBO ITN | Global Fund | April 2023 | Sub-national phased | Not available | Not available | No | Not applicable | 1-Dec-2022 | |
2023 | CAR | RS 3 | Ngaoundaye | 93,269 | 56,998 | PBO ITN | Global Fund | April 2023 | Sub-national phased | Not available | Not available | No | Not applicable | 1-Dec-2022 | |
2023 | CAR | RS 6 | Mobaye | 135,622 | 82,880 | PBO ITN | Global Fund | April 2023 | Sub-national phased | Not available | Not available | No | Not applicable | 1-Dec-2022 | |
2023 | CAR | RS 6 | Alindao | 168,830 | 103,174 | PBO ITN | Global Fund | April 2023 | Sub-national phased | Not available | Not available | No | Not applicable | 1-Dec-2022 | |
2023 | CAR | RS 6 | Kembe | 85,227 | 52,084 | PBO ITN | Global Fund | April 2023 | Sub-national phased | Not available | Not available | No | Not applicable | 1-Dec-2022 | |
2023 | CAR | RS 6 | Bangassou | 165,895 | 101,381 | PBO ITN | Global Fund | April 2023 | Sub-national phased | Not available | Not available | No | Not applicable | 1-Dec-2022 | |
2023 | CAR | RS 6 | Ouango | 109,635 | 66,999 | PBO ITN | Global Fund | April 2023 | Sub-national phased | Not available | Not available | No | Not applicable | 1-Dec-2022 | |
2023 | CAR | RS 6 | Haut-Mbomou | 53,624 | 32,771 | PBO ITN | Global Fund | April 2023 | Sub-national phased | Not available | Not available | No | Not applicable | 1-Dec-2022 |
While all efforts are being made to ensure that the information in the ITN Mass Campaign Tracker is up to date, it is possible that errors will be identified when viewing the information. In this case, please send an email to robert.opoku@ifrc.org or marcy.erskine@ifrc.org and the information will be immediately corrected.