Congo
- Campaign status:
- = Off Track
- = At Risk
- = On Track
- = Complete
Campaign year | Country | State/Region/Province or equivalent | District or equivalent | Target population | Total ITNs | Net type | ITN Funding partner | ITN distribution date (current plan) | Campaign rollout strategy | Current campaign planning phase | Campaign status based on currently planned dates | Reason for status if At Risk/Off Track | Campaign digital data collection | Scale of digital data collection | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Congo | Not applicable | Not applicable | 5,731,855 | 3,502,803 | Standard LLIN | Global Fund | July 2022 | National | Implementation | Not applicable | Yes | Full deployment | 1-Nov-2022 | |
2022 | Congo | Likouala | Impfondo | 128,583 | 78,578 | Standard LLIN | Global Fund | July 2022 | National | Implementation | Not available | Yes | Full deployment | 1-Nov-2022 | |
2022 | Congo | Likouala | Enyellé-Bétou | 154,199 | 94,233 | Standard LLIN | Global Fund | July 2022 | National | Implementation | Not available | Yes | Full deployment | 1-Nov-2022 | |
2022 | Congo | Sangha | Ouesso | 96,898 | 59,216 | Standard LLIN | Global Fund | July 2022 | National | Implementation | Not available | Yes | Full deployment | 1-Nov-2022 | |
2022 | Congo | Sangha | Sembé-Souanké | 37,682 | 23,028 | Standard LLIN | Global Fund | July 2022 | National | Implementation | Not available | Yes | Full deployment | 1-Nov-2022 | |
2022 | Congo | Cuvette ouest | Owando | 94,118 | 57,517 | Standard LLIN | Global Fund | July 2022 | National | Implementation | Not available | Yes | Full deployment | 1-Nov-2022 | |
2022 | Congo | Cuvette ouest | Oyo-Alima | 59,191 | 36,173 | Standard LLIN | Global Fund | July 2022 | National | Implementation | Not available | Yes | Full deployment | 1-Nov-2022 | |
2022 | Congo | Cuvette ouest | Mossaka | 67,219 | 41,078 | Standard LLIN | Global Fund | July 2022 | National | Implementation | Not available | Yes | Full deployment | 1-Nov-2022 | |
2022 | Congo | Cuvette | Ewo | 79,478 | 48,570 | Standard LLIN | Global Fund | July 2022 | National | Implementation | Not available | Yes | Full deployment | 1-Nov-2022 | |
2022 | Congo | Cuvette | Etoumbi | 45,598 | 27,865 | Standard LLIN | Global Fund | July 2022 | National | Implementation | Not available | Yes | Full deployment | 1-Nov-2022 | |
2022 | Congo | Plateaux | Ngo-Mpouya | 39,432 | 24,097 | Standard LLIN | Global Fund | October 2022 | National | Implementation | Not available | Yes | Full deployment | 1-Nov-2022 | |
2022 | Congo | Plateaux | Djambala-Lékana-Mbon | 51,852 | 31,688 | Standard LLIN | Global Fund | October 2022 | National | Implementation | Not available | Yes | Full deployment | 1-Nov-2022 | |
2022 | Congo | Plateaux | Gamboma-Makitimpoko | 107,047 | 65,417 | Standard LLIN | Global Fund | October 2022 | National | Implementation | Not available | Yes | Full deployment | 1-Nov-2022 | |
2022 | Congo | Plateaux | Abala-Allémbé-Ollombo- | 47,835 | 29,233 | Standard LLIN | Global Fund | October 2022 | National | Implementation | Not available | Yes | Full deployment | 1-Nov-2022 | |
2022 | Congo | Pointe noire | Lumumba | 187,010 | 114,284 | Standard LLIN | Global Fund | October 2022 | National | Implementation | Not available | Yes | Full deployment | 1-Nov-2022 | |
2022 | Congo | Pointe noire | Mvoumvou | 126,336 | 77,205 | Standard LLIN | Global Fund | October 2022 | National | Implementation | Not available | Yes | Full deployment | 1-Nov-2022 | |
2022 | Congo | Pointe noire | TiéTié | 263,769 | 161,192 | Standard LLIN | Global Fund | October 2022 | National | Implementation | Not available | Yes | Full deployment | 1-Nov-2022 | |
2022 | Congo | Pointe noire | Loandjili | 297,121 | 181,574 | Standard LLIN | Global Fund | October 2022 | National | Implementation | Not available | Yes | Full deployment | 1-Nov-2022 | |
2022 | Congo | Pointe noire | Mongo Mpoukou | 196,228 | 119,917 | Standard LLIN | Global Fund | October 2022 | National | Implementation | Not available | Yes | Full deployment | 1-Nov-2022 | |
2022 | Congo | Pointe noire | Ngoyo | 215,329 | 131,590 | Standard LLIN | Global Fund | October 2022 | National | Implementation | Not available | Yes | Full deployment | 1-Nov-2022 | |
2022 | Congo | Pointe noire | TchiambaNzassi | 28,585 | 17,469 | Standard LLIN | Global Fund | October 2022 | National | Implementation | Not available | Yes | Full deployment | 1-Nov-2022 | |
2022 | Congo | Brazzaville | Makélékélé | 248,905 | 152,109 | Standard LLIN | Global Fund | October 2022 | National | Implementation | Not available | Yes | Full deployment | 1-Nov-2022 | |
2022 | Congo | Brazzaville | Bacongo | 164,943 | 100,799 | Standard LLIN | Global Fund | October 2022 | National | Implementation | Not available | Yes | Full deployment | 1-Nov-2022 | |
2022 | Congo | Brazzaville | Poto-Poto | 138,076 | 84,380 | Standard LLIN | Global Fund | October 2022 | National | Implementation | Not available | Yes | Full deployment | 1-Nov-2022 | |
2022 | Congo | Brazzaville | Moungali | 247,801 | 151,434 | Standard LLIN | Global Fund | October 2022 | National | Implementation | Not available | Yes | Full deployment | 1-Nov-2022 | |
2022 | Congo | Brazzaville | Ouenzé | 264,937 | 161,906 | Standard LLIN | Global Fund | October 2022 | National | Implementation | Not available | Yes | Full deployment | 1-Nov-2022 | |
2022 | Congo | Brazzaville | Talangaï, District de l’île Mbamou | 357,272 | 218,333 | Standard LLIN | Global Fund | October 2022 | National | Implementation | Not available | Yes | Full deployment | 1-Nov-2022 | |
2022 | Congo | Brazzaville | Mfilou | 234,467 | 143,286 | Standard LLIN | Global Fund | October 2022 | National | Implementation | Not available | Yes | Full deployment | 1-Nov-2022 | |
2022 | Congo | Brazzaville | Madibou | 191,714 | 117,159 | Standard LLIN | Global Fund | October 2022 | National | Implementation | Not available | Yes | Full deployment | 1-Nov-2022 | |
2022 | Congo | Brazzaville | Djiri | 194,672 | 118,966 | Standard LLIN | Global Fund | October 2022 | National | Implementation | Not available | Yes | Full deployment | 1-Nov-2022 | |
2022 | Congo | Bouenza | Madingou | 113,450 | 69,331 | Standard LLIN | Global Fund | October 2022 | National | Implementation | Not available | Yes | Full deployment | 1-Nov-2022 | |
2022 | Congo | Bouenza | Mouyondzi | 90,192 | 55,117 | Standard LLIN | Global Fund | October 2022 | National | Implementation | Not available | Yes | Full deployment | 1-Nov-2022 | |
2022 | Congo | Bouenza | Nkayi | 135,820 | 83,001 | Standard LLIN | Global Fund | October 2022 | National | Implementation | Not available | Yes | Full deployment | 1-Nov-2022 | |
2022 | Congo | Bouenza | Loudima | 54,005 | 33,003 | Standard LLIN | Global Fund | October 2022 | National | Implementation | Not available | Yes | Full deployment | 1-Nov-2022 | |
2022 | Congo | Bouenza | Loutété | 59,610 | 36,429 | Standard LLIN | Global Fund | October 2022 | National | Implementation | Not available | Yes | Full deployment | 1-Nov-2022 | |
2022 | Congo | Lékoumou | Sibiti | 95,035 | 58,077 | Standard LLIN | Global Fund | October 2022 | National | Implementation | Not available | Yes | Full deployment | 1-Nov-2022 | |
2022 | Congo | Lékoumou | Zanaga | 34,903 | 21,330 | Standard LLIN | Global Fund | October 2022 | National | Implementation | Not available | Yes | Full deployment | 1-Nov-2022 | |
2022 | Congo | Niari | Dolisie, Louvakou et Makabana | 175,550 | 107,281 | Standard LLIN | Global Fund | October 2022 | National | Implementation | Not available | Yes | Full deployment | 1-Nov-2022 | |
2022 | Congo | Niari | Kimongo et Londela Kayes | 41,893 | 25,601 | Standard LLIN | Global Fund | October 2022 | National | Implementation | Not available | Yes | Full deployment | 1-Nov-2022 | |
2022 | Congo | Niari | Kibangou-Banda Divenié et Nyanga | 70,311 | 42,968 | Standard LLIN | Global Fund | October 2022 | National | Implementation | Not available | Yes | Full deployment | 1-Nov-2022 | |
2022 | Congo | Niari | Mossendjo | 49,780 | 30,421 | Standard LLIN | Global Fund | October 2022 | National | Implementation | Not available | Yes | Full deployment | 1-Nov-2022 | |
2022 | Congo | Niari | Mayoko | 17,293 | 10,568 | Standard LLIN | Global Fund | October 2022 | National | Implementation | Not available | Yes | Full deployment | 1-Nov-2022 | |
2022 | Congo | Kouilou | Hinda-Loango | 50,732 | 31,003 | Standard LLIN | Global Fund | October 2022 | National | Implementation | Not available | Yes | Full deployment | 1-Nov-2022 | |
2022 | Congo | Kouilou | Mvouti-Kakamoeka | 39,689 | 24,254 | Standard LLIN | Global Fund | October 2022 | National | Implementation | Not available | Yes | Full deployment | 1-Nov-2022 | |
2022 | Congo | Kouilou | Madingo Kayes-Nzambi | 24,955 | 15,250 | Standard LLIN | Global Fund | October 2022 | National | Implementation | Not available | Yes | Full deployment | 1-Nov-2022 | |
2022 | Congo | Pool | Kinkala | 46,845 | 28,627 | Standard LLIN | Global Fund | October 2022 | National | Implementation | Not available | Yes | Full deployment | 1-Nov-2022 | |
2022 | Congo | Pool | Boko-Louingui-Loumo | 30,797 | 18,820 | Standard LLIN | Global Fund | October 2022 | National | Implementation | Not available | Yes | Full deployment | 1-Nov-2022 | |
2022 | Congo | Pool | Goma Tsé Tsé - Mbandza-Ndounga | 38,851 | 23,742 | Standard LLIN | Global Fund | October 2022 | National | Implementation | Not available | Yes | Full deployment | 1-Nov-2022 | |
2022 | Congo | Pool | Mindouli | 49,917 | 30,505 | Standard LLIN | Global Fund | October 2022 | National | Implementation | Not available | Yes | Full deployment | 1-Nov-2022 | |
2022 | Congo | Pool | Kindamba | 33,781 | 20,644 | Standard LLIN | Global Fund | October 2022 | National | Implementation | Not available | Yes | Full deployment | 1-Nov-2022 | |
2022 | Congo | Pool | Ignié-Ngabé-Mayama | 83,100 | 50,784 | Standard LLIN | Global Fund | October 2022 | National | Implementation | Not available | Yes | Full deployment | 1-Nov-2022 | |
2022 | Congo | Pool | Kintele | 29,047 | 17,751 | Standard LLIN | Global Fund | October 2022 | National | Implementation | Not available | Yes | Full deployment | 1-Nov-2022 |
While all efforts are being made to ensure that the information in the ITN Mass Campaign Tracker is up to date, it is possible that errors will be identified when viewing the information. In this case, please send an email to robert.opoku@ifrc.org or marcy.erskine@ifrc.org and the information will be immediately corrected.