Pakistan
- Campaign status:
- = Off Track
- = At Risk
- = On Track
- = Complete
Campaign year | Country | State/Region/Province or equivalent | District or equivalent | Target population | Total ITNs | Net type | ITN Funding partner | ITN distribution date (current plan) | Campaign rollout strategy | Current campaign planning phase | Campaign status based on currently planned dates | Reason for status if At Risk/Off Track | Campaign digital data collection | Scale of digital data collection | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Pakistan | Not applicable | Not applicable | 12,261,395 | 6,811,886 | Standard LLIN | Global Fund | May 2023 | Sub-national phased | Not started | Not applicable | Planned | Full deployment | 1-Nov-2022 | |
2023 | Pakistan | Sindh | Mirpurkhas | 1,247,489 | 693,049 | Standard LLIN | Global Fund | May 2023 | Sub-national phased | Not started | Not applicable | Planned | Full deployment | 1-Nov-2022 | |
2023 | Pakistan | Sindh | Sajawal | 797,575 | 443,097 | Standard LLIN | Global Fund | May 2023 | Sub-national phased | Not started | Not applicable | Planned | Full deployment | 1-Nov-2022 | |
2023 | Pakistan | Sindh | Tando Muhammad Khan | 618,466 | 343,592 | Standard LLIN | Global Fund | May 2023 | Sub-national phased | Not started | Not applicable | Planned | Full deployment | 1-Nov-2022 | |
2023 | Pakistan | Sindh | Umerkot | 952,760 | 529,311 | Standard LLIN | Global Fund | May 2023 | Sub-national phased | Not started | Not applicable | Planned | Full deployment | 1-Nov-2022 | |
2023 | Pakistan | Khyber Pakhtunkhwa | BANNU | 1,341,096 | 745,053 | Standard LLIN | Global Fund | May 2023 | Sub-national phased | Not started | Not applicable | Planned | Full deployment | 1-Nov-2022 | |
2023 | Pakistan | Khyber Pakhtunkhwa | BUNER | 1,074,570 | 596,984 | Standard LLIN | Global Fund | May 2023 | Sub-national phased | Not started | Not applicable | Planned | Full deployment | 1-Nov-2022 | |
2023 | Pakistan | Khyber Pakhtunkhwa | D I KHAN | 1,552,532 | 862,518 | Standard LLIN | Global Fund | May 2023 | Sub-national phased | Not started | Not applicable | Planned | Full deployment | 1-Nov-2022 | |
2023 | Pakistan | Khyber Pakhtunkhwa | KARAK | 499,351 | 277,417 | Standard LLIN | Global Fund | May 2023 | Sub-national phased | Not started | Not applicable | Planned | Full deployment | 1-Nov-2022 | |
2023 | Pakistan | Khyber Pakhtunkhwa | LAKKI MARWAT | 942,723 | 523,735 | Standard LLIN | Global Fund | May 2023 | Sub-national phased | Not started | Not applicable | Planned | Full deployment | 1-Nov-2022 | |
2023 | Pakistan | Balochistan | Bolan (Kachhi) | 213,280 | 118,489 | Standard LLIN | Global Fund | May 2023 | Sub-national phased | Not started | Not applicable | Planned | Full deployment | 1-Nov-2022 | |
2023 | Pakistan | Balochistan | Dera Bugti | 245,057 | 136,143 | Standard LLIN | Global Fund | May 2023 | Sub-national phased | Not started | Not applicable | Planned | Full deployment | 1-Nov-2022 | |
2023 | Pakistan | Balochistan | Duki | 182,484 | 101,380 | Standard LLIN | Global Fund | May 2023 | Sub-national phased | Not started | Not applicable | Planned | Full deployment | 1-Nov-2022 | |
2023 | Pakistan | Balochistan | Gwadar | 107,800 | 59,889 | Standard LLIN | Global Fund | May 2023 | Sub-national phased | Not started | Not applicable | Planned | Full deployment | 1-Nov-2022 | |
2023 | Pakistan | Balochistan | Jaffarabad (+ Sohbathpur) | 417,726 | 232,070 | Standard LLIN | Global Fund | May 2023 | Sub-national phased | Not started | Not applicable | Planned | Full deployment | 1-Nov-2022 | |
2023 | Pakistan | Balochistan | Jhal Maqsi | 156,820 | 87,122 | Standard LLIN | Global Fund | May 2023 | Sub-national phased | Not started | Not applicable | Planned | Full deployment | 1-Nov-2022 | |
2023 | Pakistan | Balochistan | Kech (Turbat) | 754,826 | 419,348 | Standard LLIN | Global Fund | May 2023 | Sub-national phased | Not started | Not applicable | Planned | Full deployment | 1-Nov-2022 | |
2023 | Pakistan | Balochistan | Kharan | 129,605 | 72,003 | Standard LLIN | Global Fund | May 2023 | Sub-national phased | Not started | Not applicable | Planned | Full deployment | 1-Nov-2022 | |
2023 | Pakistan | Balochistan | Loralai | 381,285 | 211,825 | Standard LLIN | Global Fund | May 2023 | Sub-national phased | Not started | Not applicable | Planned | Full deployment | 1-Nov-2022 | |
2023 | Pakistan | Balochistan | Musa Khail | 163,930 | 91,072 | Standard LLIN | Global Fund | May 2023 | Sub-national phased | Not started | Not applicable | Planned | Full deployment | 1-Nov-2022 | |
2023 | Pakistan | Balochistan | Naseerabad | 482,020 | 267,789 | Standard LLIN | Global Fund | May 2023 | Sub-national phased | Not started | Not applicable | Planned | Full deployment | 1-Nov-2022 | |
2023 | Pakistan | Balochistan | Zhob | 316,136 | 175,631 | Standard LLIN | Global Fund | May 2023 | Sub-national phased | Not started | Not applicable |
While all efforts are being made to ensure that the information in the ITN Mass Campaign Tracker is up to date, it is possible that errors will be identified when viewing the information. In this case, please send an email to robert.opoku@ifrc.org or marcy.erskine@ifrc.org and the information will be immediately corrected.