Kenya
- Campaign status:
- = Off Track
- = At Risk
- = On Track
Campaign year | Country | State/Region/Province or equivalent | District or equivalent | Target population | Total ITNs | Net type | ITN Funding partner | ITN distribution date (current plan) | Campaign rollout strategy | Current campaign planning phase | Campaign status based on currently planned dates | Reason for status if At Risk/Off Track | Campaign digital data collection | Scale of digital data collection | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Kenya | Not applicable | Not applicable | 25,703,573 | 15,707,752 | Multi product | Multiple | 2021 | Sub-national phased | Complete | No | Not applicable | 8-Nov-2021 | ||
2021 | Kenya | Nyanza | Homa Bay County | 1,291,985 | 789,547 | Standard LLIN | Global Fund | Jan 2021 | Sub-national phased | Complete | No | Not applicable | 25-Mar-2022 | ||
2021 | Kenya | Nyanza | Kisumu County | 1,298,841 | 793,737 | Standard LLIN | Global Fund | Feb 2021 | Sub-national phased | Complete | No | Not applicable | 25-Mar-2022 | ||
2021 | Kenya | Nyanza | Migori County | 1,229,484 | 751,352 | Standard LLIN | Global Fund | Jan 2021 | Sub-national phased | Complete | No | Not applicable | 25-Mar-2022 | ||
2021 | Kenya | Nyanza | Siaya County | 1,129,123 | 690,020 | Standard LLIN | Global Fund | Feb 2021 | Sub-national phased | Complete | No | Not applicable | 25-Mar-2022 | ||
2021 | Kenya | Irrigation | Baringo (Koibatek, Marigat & Mogotio) | 463,561 | 283,288 | Standard LLIN | Global Fund | Jan 2021 | Sub-national phased | Complete | No | Not applicable | 25-Mar-2022 | ||
2021 | Kenya | Irrigation | Kirinyaga (Mwea East & West) | 255,377 | 156,064 | Standard LLIN | Global Fund | Dec 2020 | Sub-national phased | Complete | No | Not applicable | 25-Mar-2022 | ||
2021 | Kenya | Irrigation | Marsabit (Sololo) | 139,138 | 85,029 | Standard LLIN | Global Fund | Jan 2021 | Sub-national phased | Complete | No | Not applicable | 25-Mar-2022 | ||
2021 | Kenya | Irrigation | Turkana (Loima) | 160,766 | 98,246 | Standard LLIN | Global Fund | Jan 2021 | Sub-national phased | Complete | No | Not applicable | 25-Mar-2022 | ||
2021 | Kenya | Upper Rift | Trans-Nzoia County | 1,097,559 | 670,731 | Standard LLIN | Global Fund | May 2021 | Sub-national phased | Complete | No | Not applicable | 25-Mar-2022 | ||
2021 | Kenya | Upper Rift | Taita Taveta County | 381,583 | 233,190 | Standard LLIN | Global Fund | June 2021 | Sub-national phased | Complete | No | Not applicable | 25-Mar-2022 | ||
2021 | Kenya | Upper Rift | West Pokot County | 687,269 | 419,998 | Standard LLIN | Global Fund | May 2021 | Sub-national phased | Complete | No | Not applicable | 25-Mar-2022 | ||
2021 | Kenya | Upper Rift | Vihiga County | 743,478 | 454,348 | Standard LLIN | Global Fund | Feb 2021 | Sub-national phased | Complete | No | Not applicable | 25-Mar-2022 | ||
2021 | Kenya | Upper Rift | Nandi County | 1,009,361 | 616,832 | Standard LLIN | Global Fund | May 2021 | Sub-national phased | Complete | No | Not applicable | 25-Mar-2022 | ||
2021 | Kenya | Upper Rift | Uasin Gishu County | 1,198,662 | 732,516 | Standard LLIN | Global Fund | May 2021 | Sub-national phased | Complete | No | Not applicable | 25-Mar-2022 | ||
2021 | Kenya | Western Two | Kakamega County | 2,226,137 | 1,360,418 | PBO ITN | PMI | Mar 2021 | Sub-national phased | Complete | No | Not applicable | 25-Mar-2022 | ||
2021 | Kenya | Western Two | Bungoma County | 1,843,300 | 1,126,462 | PBO ITN | PMI | Mar 2021 | Sub-national phased | Complete | No | Not applicable | 25-Mar-2022 | ||
2021 | Kenya | Western Two | Busia County | 997,272 | 609,444 | PBO ITN | PMI | Mar 2021 | Sub-national phased | Complete | No | Not applicable | 25-Mar-2022 | ||
2021 | Kenya | Lower Rift | Bomet County | 970,784 | 593,257 | Standard LLIN | Global Fund | May 2021 | Sub-national phased | Complete | No | Not applicable | 25-Mar-2022 | ||
2021 | Kenya | Lower Rift | Kericho County | 1,016,565 | 621,235 | Standard LLIN | Global Fund | May 2021 | Sub-national phased | Complete | No | Not applicable | 25-Mar-2022 | ||
2021 | Kenya | Lower Rift | Kisii County | 1,544,657 | 943,958 | Standard LLIN | Global Fund | May 2021 | Sub-national phased | Complete | No | Not applicable | 25-Mar-2022 | ||
2021 | Kenya | Lower Rift | Narok County | 1,140,674 | 697,079 | Standard LLIN | Global Fund | June 2021 | Sub-national phased | Complete | No | Not applicable | 25-Mar-2022 | ||
2021 | Kenya | Lower Rift | Nyamira County | 801,964 | 490,090 | Standard LLIN | Global Fund | June 2021 | Sub-national phased | Complete | No | Not applicable | 25-Mar-2022 | ||
2021 | Kenya | Coast | Kilifi County | 1,487,620 | 909,102 | Standard LLIN | Mar 2021 | Sub-national phased | Complete | No | Not applicable | 25-Mar-2022 | |||
2021 | Kenya | Coast | Kwale County | 871,242 | 532,426 | Standard LLIN | Mar 2021 | Sub-national phased | Complete | No | Not applicable | 25-Mar-2022 | |||
2021 | Kenya | Coast | Lamu County | 136,109 | 83,178 | Standard LLIN | Mar 2021 | Sub-national phased | Complete | No | Not applicable | 25-Mar-2022 | |||
2021 | Kenya | Coast | Mombasa County | 1,259,242 | 769,537 | Standard LLIN | Mar 2021 | Sub-national phased | Complete | No | Not applicable | 25-Mar-2022 | |||
2021 | Kenya | Coast | Tana River County | 321,820 | 196,668 | Standard LLIN | Mar 2021 | Sub-national phased | Complete | No | Not applicable | 25-Mar-2022 |
While all efforts are being made to ensure that the information in the ITN Mass Campaign Tracker is up to date, it is possible that errors will be identified when viewing the information. In this case, please send an email to robert.opoku@ifrc.org or marcy.erskine@ifrc.org and the information will be immediately corrected.