Sudan
- Campaign status:
- = Off Track
- = At Risk
- = On Track
- = Complete
Campaign year | Country | State/Region/Province or equivalent | District or equivalent | Target population | Total ITNs | Net type | ITN Funding partner | ITN distribution date (current plan) | Campaign rollout strategy | Current campaign planning phase | Campaign status based on currently planned dates | Reason for status if At Risk/Off Track | Campaign digital data collection | Scale of digital data collection | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Sudan | Not applicable | Not applicable | 47,643,501 | 18,392,689 | Standard LLIN | Global Fund | November 2022 | Sub-national phased | Implementation | Not applicable | No | Not applicable | 1-Nov-2022 | |
2022 | Sudan | West Darfur | Not available | 16,151,845 | 897325 | Standard LLIN | Global Fund | November 2022 | Sub-national rolling | Implementation | Not applicable | No | Not applicable | 1-Nov-2022 | |
2022 | Sudan | Central Darfur | Not available | 1,700,135 | 944520 | Standard LLIN | Global Fund | November 2022 | Sub-national rolling | Implementation | Not applicable | No | Not applicable | 1-Nov-2022 | |
2022 | Sudan | South Darfur | Not available | 5,315,500 | 2953055 | Standard LLIN | Global Fund | November 2022 | Sub-national rolling | Implementation | Not applicable | No | Not applicable | 1-Nov-2022 | |
2022 | Sudan | East Darfur | Not available | 1,562,139 | 867855 | Standard LLIN | Global Fund | November 2022 | Sub-national rolling | Implementation | Not applicable | No | Not applicable | 1-Nov-2022 | |
2022 | Sudan | Nourth Darfur | Not available | 3,422,654 | 1901474 | Standard LLIN | Global Fund | November 2022 | Sub-national rolling | Implementation | Not applicable | No | Not applicable | 1-Nov-2022 | |
2022 | Sudan | West Kordofan | Not available | 2,641,392 | 1467440 | Standard LLIN | Global Fund | November 2022 | Sub-national rolling | Implementation | Not applicable | No | Not applicable | 1-Nov-2022 | |
2022 | Sudan | North Kordofan | Not available | 2,943,289 | 1635160 | Standard LLIN | Global Fund | November 2022 | Sub-national rolling | Implementation | Not applicable | No | Not applicable | 1-Nov-2022 | |
2022 | Sudan | South kordofan | Not available | 2,086,839 | 1159355 | Standard LLIN | Global Fund | November 2022 | Sub-national rolling | Implementation | Not applicable | No | Not applicable | 1-Nov-2022 | |
2022 | Sudan | White Nile | Not available | 3,025,234 | 1680686 | Standard LLIN | Global Fund | November 2022 | Sub-national rolling | Implementation | Not applicable | No | Not applicable | 1-Nov-2022 | |
2022 | Sudan | Kassala | Not available | 2,511,867 | 1395482 | Standard LLIN | Global Fund | November 2022 | Sub-national rolling | Implementation | Not applicable | No | Not applicable | 1-Nov-2022 | |
2022 | Sudan | Blue Nile | Not available | 1,540,038 | 855576 | Standard LLIN | Global Fund | November 2022 | Sub-national rolling | Implementation | Not applicable | No | Not applicable | 1-Nov-2022 | |
2022 | Sudan | Gadarif | Not available | 2,862,091 | 1590051 | Standard LLIN | Global Fund | November 2022 | Sub-national rolling | Implementation | Not applicable | No | Not applicable | 1-Nov-2022 | |
2022 | Sudan | Khartoum | Not available | 1,880,478 | 1044710 | Standard LLIN | Global Fund | November 2022 | Sub-national rolling | Implementation | Not applicable | No | Not applicable | 1-Nov-2022 |
While all efforts are being made to ensure that the information in the ITN Mass Campaign Tracker is up to date, it is possible that errors will be identified when viewing the information. In this case, please send an email to robert.opoku@ifrc.org or marcy.erskine@ifrc.org and the information will be immediately corrected.